SWQ Thunder
14/07/2024
0 - 4
FT
Caboolture
Australia -
Clive Berghofer Stadium (Toowoomba)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
40 | [0 - 1] | goal | ||
47 | [0 - 2] | goal | ||
73 | [0 - 3] | goal | ||
80 | [0 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|