Bolivar
15/03/2024
2 - 1
FT
Wilstermann
Bolivia -
Estadio Hernando Siles (La Paz)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
F. Saucedo | 18 | [1 - 0] | goal | |
R. Orihuela | 26 | yellowcard | ||
L. Justiniano | 30 | yellowcard | ||
31 | yellowcard | C. Machado | ||
F. Da Costa | 40 | yellowcard | ||
R. Vaca | 45 | [2 - 0] | goal | |
46 | yellowcard | Jonata Machado | ||
59 | yellowcard | C. Rodriguez | ||
R. Vaca | 65 | yellowcard | ||
89 | [2 - 1] | goal | Jefferson | |
Bruno Savio | 90 | yellowcard | ||
90 | yellowcard | J. Velazquez | ||
90 | yellowcard | A. Gimenez |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Lampe | B. Poveda |
J. Sagredo | S. Echeverría |
R. Orihuela | J. Velázquez |
Y. Rocha | F. Rodríguez |
L. Paz | C. Rodriguez |
F. Saucedo | A. Chumacero |
L. Justiniano | C. Machado |
R. Vaca | Robson dos Santos |
J. Uzeda | Jonata Machado |
C. Algarañaz | A. Nahuelpán |
Bruno Sávio | G. Esparza |