Deportiva Venados
21/09/2024
2 - 1
FT
Tapachula
Mexico -
Estadio Olímpico de Tapachula (Tapachula)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
29 | [0 - 1] | goal | ||
52 | [1 - 1] | goal | ||
79 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|