MI vs KKR , IPL 2024 51st T20 Match

Venue:
Wankhede Stadium, Mumbai
Date & Time:
03-May-2024 at 07:30PM-Fri
  • MI
  • MI
  • 145/10 (18.5)
  • C.RR: 7.84
  • KKR
  • KKR
  • 169/10 (19.5)

KKR Won by 24 Runs

Overs Runs Total Runs Teams
18.5 KKR Won by 24 Runs 145 /10 MI
18.4 1 144 /9 MI
18.3 WK 144 /9 MI
18.2 Bat Piyush Chawla 144 /8 MI
18 6 144 /7 MI
17.5 6 138 /7 MI
17.4 1 132 /7 MI
17.3 2 131 /7 MI
17.2 2 129 /7 MI
17.1 0 127 /7 MI
17 0 127 /7 MI
16.5 0 127 /7 MI
16.4 1 127 /7 MI
16.3 0 126 /7 MI
16.2 1 126 /7 MI
16.1 1 125 /7 MI
16 1 123 /7 MI
15.5 2 123 /7 MI
15.4 1 121 /7 MI
15.3 WK 120 /7 MI
15.2 0 120 /6 MI
15.1 1 120 /6 MI
15 0 119 /6 MI
14.5 2 119 /6 MI
14.4 1 117 /6 MI
14.3 2 116 /6 MI
14.2 0 114 /6 MI
14.1 4 114 /6 MI
14 4 110 /6 MI
13.5 Suryakumar Yadav at 50 106 /6 MI
13.4 6 102 /6 MI
13.3 FREE HIT 96 /6 MI
13.2 0 91 /6 MI
13.1 1 91 /6 MI
13 4 86 /6 MI
12.5 1 86 /6 MI
12.4 0 85 /6 MI
12.3 1 85 /6 MI
12.2 0 84 /6 MI
12.1 2 84 /6 MI
12 1 81 /6 MI
11.5 2 81 /6 MI
11.4 6 79 /6 MI
11.3 1 73 /6 MI
11.2 Bat Tim David 71 /6 MI
11.1 0 71 /5 MI
11 1 70 /5 MI
10.5 Bat Hardik Pandya 70 /5 MI
10.4 0 69 /4 MI
10.3 1 69 /4 MI
10.2 1 68 /4 MI
10.1 0 67 /4 MI
10 Bowler Injured 67 /4 MI
9.5 0 66 /4 MI
9.4 0 66 /4 MI
9.3 0 66 /4 MI
9.2 4 66 /4 MI
9.1 1 62 /4 MI
9 0 61 /4 MI
8.5 0 61 /4 MI
8.4 WK 61 /4 MI
8.3 2 61 /3 MI
8.2 1 59 /3 MI
8.1 4 58 /3 MI
8 1 53 /3 MI
7.5 1 53 /3 MI
7.4 0 52 /3 MI
7.3 1 52 /3 MI
7.2 2 51 /3 MI
7.1 0 49 /3 MI
7 1 48 /3 MI
6.5 0 48 /3 MI
6.4 0 48 /3 MI
6.3 0 48 /3 MI
6.2 1 48 /3 MI
6.1 1 47 /3 MI
6 0 46 /3 MI
5.5 Bat Tilak Varma 46 /3 MI
5.4 0 46 /2 MI
5.3 0 46 /2 MI
5.2 1 46 /2 MI
5.1 4 45 /2 MI
5 1 40 /2 MI
4.5 0 40 /2 MI
4.4 1 40 /2 MI
4.3 0 39 /2 MI
4.2 1 39 /2 MI
4.1 WK 38 /2 MI
4 1 38 /1 MI
3.5 0 37 /1 MI
3.4 2 37 /1 MI
3.3 1 35 /1 MI
3.2 6 34 /1 MI
3.1 0 28 /1 MI
3 4 25 /1 MI
2.5 0 21 /1 MI
2.4 4 21 /1 MI
2.3 0 17 /1 MI
2.2 0 17 /1 MI
2.1 1 17 /1 MI
2 0 16 /1 MI
1.5 0 16 /1 MI
1.4 Bat Naman Dhir 16 /1 MI
1.3 6 16 MI
1.2 4 10 MI
1.1 0 6 MI
1 1 5 MI
0.5 1 5 MI
0.4 0 4 MI
0.3 1 4 MI
0.2 1 3 MI
0.1 1 1 MI
19.5 BOWLED 169 /10 KKR
19.4 0 169 /9 KKR
19.3 2 169 /9 KKR
19.2 0 167 /9 KKR
19.1 0 167 /9 KKR
19 1 166 /9 KKR
18.5 4 166 /9 KKR
18.4 6 162 /9 KKR
18.3 0 156 /9 KKR
18.2 0 156 /9 KKR
18.1 0 156 /9 KKR
18 Mitchell Starc BOWLED 155 /9 KKR
17.5 0 155 /8 KKR
17.4 Bat Mitchell Starc 155 /8 KKR
17.3 0 155 /7 KKR
17.2 0 155 /7 KKR
17.1 2 155 /7 KKR
17 Bat Ramandeep Singh 153 /7 KKR
16.5 6 153 /6 KKR
16.4 1 147 /6 KKR
16.3 6 140 /6 KKR
16.2 Bat Andre Russell 140 /6 KKR
16.1 Confirming 140 /5 KKR
16 0 133 /5 KKR
15.5 0 133 /5 KKR
15.4 1 133 /5 KKR
15.3 1 132 /5 KKR
15.2 1 131 /5 KKR
15.1 FREE HIT 130 /5 KKR
15 1 127 /5 KKR
14.5 1 127 /5 KKR
14.4 2 126 /5 KKR
14.3 0 124 /5 KKR
14.2 1 123 /5 KKR
14.1 2 122 /5 KKR
14 0 121 /5 KKR
13.5 1 121 /5 KKR
13.4 1 120 /5 KKR
13.3 6 119 /5 KKR
13.2 0 113 /5 KKR
13.1 4 113 /5 KKR
13 1 108 /5 KKR
12.5 1 108 /5 KKR
12.4 0 107 /5 KKR
12.3 1 107 /5 KKR
12.2 0 106 /5 KKR
12.1 Confirming 107 /5 KKR
12 0 106 /5 KKR
11.5 1 100 /5 KKR
11.4 1 99 /5 KKR
11.3 2 99 /5 KKR
11.2 4 96 /5 KKR
11.1 1 92 /5 KKR
11 Faster 91 /5 KKR
10.5 1 89 /5 KKR
10.4 0 89 /5 KKR
10.3 0 89 /5 KKR
10.2 4 89 /5 KKR
10.1 2 85 /5 KKR
10 SPIN 83 /5 KKR
9.5 1 82 /5 KKR
9.4 1 81 /5 KKR
9.3 2 80 /5 KKR
9.2 1 77 /5 KKR
9.1 4 76 /5 KKR
9 SPIN 72 /5 KKR
8.5 0 71 /5 KKR
8.4 0 71 /5 KKR
8.3 1 70 /5 KKR
8.2 1 70 /5 KKR
8.1 1 69 /5 KKR
8 2 68 /5 KKR
7.5 1 66 /5 KKR
7.4 1 65 /5 KKR
7.3 2 64 /5 KKR
7.2 1 62 /5 KKR
7.1 1 61 /5 KKR
7 0 60 /5 KKR
6.5 2 60 /5 KKR
6.4 0 58 /5 KKR
6.3 0 58 /5 KKR
6.2 0 58 /5 KKR
6.1 1 57 /5 KKR
6 SPINNER 57 /4 KKR
5.5 4 57 /4 KKR
5.4 1 53 /4 KKR
5.3 0 52 /4 KKR
5.2 0 52 /4 KKR
5.1 1 52 /4 KKR
5 4 53 /4 KKR
4.5 0 47 /4 KKR
4.4 4 47 /4 KKR
4.3 0 43 /4 KKR
4.2 Bat Rinku Singh 43 /4 KKR
4.1 6 43 /3 KKR
4 6 37 /3 KKR
3.5 4 37 /3 KKR
3.4 0 33 /3 KKR
3.3 4 33 /3 KKR
3.2 0 29 /3 KKR
3.1 1 29 /3 KKR
3 Faster Gerald Coetzee 28 /3 KKR
2.5 WK 28 /2 KKR
2.4 2 28 /2 KKR
2.3 4 27 /2 KKR
2.2 Bat Shreyas Iyer 23 /2 KKR
2.1 6 23 /1 KKR
2 0 17 /1 KKR
1.5 0 17 /1 KKR
1.4 2 17 /1 KKR
1.3 0 15 /1 KKR
1.2 1 15 /1 KKR
1.1 0 14 /1 KKR
1 6 14 /1 KKR
0.5 0 8 /1 KKR
0.4 Bat Angkrish Raghuvanshi 7 /1 KKR
0.3 4 6 KKR
0.2 1 2 KKR
0.1 1 1 KKR
KKR
Batter R B 4s 6s SR

Philip Salt

c Tilak Varma b N Thushara
5 3 1 0 166.67

Sunil Narine

b Hardik Pandya
8 8 0 1 100.00

Angkrish Raghuvanshi

c S Yadav b N Thushara
13 6 0 2 216.67

Shreyas Iyer

c Tim David b N Thushara
6 4 1 0 150.00

Venkatesh Iyer

b J Bumrah
70 52 6 3 134.62

Rinku Singh

c and b Chawla
9 8 2 0 112.50

Andre Russell

Run Out (N Thushara/H Pandya)
7 2 0 1 350.00

Ramandeep Singh

c Gerald Coetzee b Bumrah
2 4 0 0 50.00

Mitchell Starc

b Bumrah
0 2 0 0 0.00

Manish Pandey

c (sub)Brevis b Hardik Pandya
42 31 2 2 135.48
MI
Batter R B 4s 6s SR

Ishan Kishan

b Starc
13 7 1 1 185.71

Suryakumar Yadav

c Salt b Russell
56 35 6 2 160.00

Tilak Varma

c Narine b Chakaravarthy
4 6 0 0 66.67

Nehal Wadhera

b Narine
6 11 1 0 54.55

Hardik Pandya

c Manish Pandey b Russell
1 3 0 0 33.33

Naman Dhir

b Chakaravarthy
11 11 2 0 100.00

Tim David

c Shreyas Iyer b Starc
24 20 1 1 120.00

Gerald Coetzee

b Starc
8 7 0 1 114.29

Piyush Chawla

c Narine b Starc
0 1 0 0 0.00

Jasprit Bumrah

not out
1 1 0 0 100.00

Rohit Sharma

c Manish Pandey b Narine
11 12 0 1 91.67