South Africa W vs Sri Lanka W , 1st ODI Match

Venue:
Buffalo Park, East London
Date & Time:
09-Apr-2024 at 05:30PM-Tue
  • Sri Lanka W
  • Sri Lanka W
  • 23/0 (6.5)
  • C.RR: 3.54
  • South Africa W
  • South Africa W
  • 270/6

Match Abandoned (No Result)

Overs Runs Total Runs Teams
6.5 MATCH ABANDONED (No Result) 23 Sri Lanka W
6.4 0 23 Sri Lanka W
6.3 0 23 Sri Lanka W
6.2 0 23 Sri Lanka W
6.1 0 23 Sri Lanka W
6 0 23 Sri Lanka W
5.5 4 23 Sri Lanka W
5.4 4 19 Sri Lanka W
5.3 0 15 Sri Lanka W
5.2 0 15 Sri Lanka W
5.1 0 15 Sri Lanka W
5 0 15 Sri Lanka W
4.5 1 15 Sri Lanka W
4.4 0 14 Sri Lanka W
4.3 0 14 Sri Lanka W
4.2 0 14 Sri Lanka W
4.1 2 14 Sri Lanka W
4 0 12 Sri Lanka W
3.5 0 12 Sri Lanka W
3.4 0 12 Sri Lanka W
3.3 1 12 Sri Lanka W
3.2 0 11 Sri Lanka W
3.1 0 11 Sri Lanka W
3 0 11 Sri Lanka W
2.5 4 11 Sri Lanka W
2.4 0 7 Sri Lanka W
2.3 1 7 Sri Lanka W
2.2 0 6 Sri Lanka W
2.1 0 6 Sri Lanka W
2 0 6 Sri Lanka W
1.5 4 6 Sri Lanka W
1.4 0 2 Sri Lanka W
1.3 0 2 Sri Lanka W
1.2 0 2 Sri Lanka W
1.1 0 2 Sri Lanka W
1 0 2 Sri Lanka W
0.5 0 2 Sri Lanka W
0.4 1 1 Sri Lanka W
0.3 0 0 Sri Lanka W
0.2 0 0 Sri Lanka W
0.1 0 0 Sri Lanka W
50 Nadine de Klerk BOWLED 270 /6 South Africa W
49.5 2 268 /5 South Africa W
49.4 4 268 /5 South Africa W
49.3 4 264 /5 South Africa W
49.2 4 260 /5 South Africa W
49.1 1 256 /5 South Africa W
49 1 254 /5 South Africa W
48.5 1 254 /5 South Africa W
48.4 0 253 /5 South Africa W
48.3 6 253 /5 South Africa W
48.2 0 247 /5 South Africa W
48.1 FREE HIT 247 /5 South Africa W
48 0 245 /5 South Africa W
47.5 4 245 /5 South Africa W
47.4 1 241 /5 South Africa W
47.3 2 238 /5 South Africa W
47.2 0 238 /5 South Africa W
47.1 0 238 /5 South Africa W
47 1 237 /5 South Africa W
46.5 0 237 /5 South Africa W
46.4 0 237 /5 South Africa W
46.3 0 237 /5 South Africa W
46.2 0 237 /5 South Africa W
46.1 0 237 /5 South Africa W
46 4 237 /5 South Africa W
45.5 0 233 /5 South Africa W
45.4 0 233 /5 South Africa W
45.3 1 233 /5 South Africa W
45.2 Bat Delmi Tucker 232 /5 South Africa W
45 4 232 /4 South Africa W
44.5 1 228 /4 South Africa W
44.4 4 227 /4 South Africa W
44.3 1 223 /4 South Africa W
44.2 0 222 /4 South Africa W
44.1 2 222 /4 South Africa W
44 1 220 /4 South Africa W
43.5 0 219 /4 South Africa W
43.4 3 219 /4 South Africa W
43.3 0 216 /4 South Africa W
43.2 1 215 /4 South Africa W
43.1 Bat Nadine de Klerk 215 /4 South Africa W
43 1 215 /3 South Africa W
42.5 1 214 /3 South Africa W
42.4 1 213 /3 South Africa W
42.1 0 208 /3 South Africa W
42 1 209 /3 South Africa W
41.5 1 209 /3 South Africa W
41.4 1 208 /3 South Africa W
41.3 1 207 /3 South Africa W
41.1 1 206 /3 South Africa W
41 Bat Marizanne Kapp 204 /3 South Africa W
40.5 0 204 /2 South Africa W
40.4 1 204 /2 South Africa W
40.3 1 202 /2 South Africa W
40.2 1 201 /2 South Africa W
40.1 0 200 /2 South Africa W
40 1 200 /2 South Africa W
39.5 1 199 /2 South Africa W
39.4 1 197 /2 South Africa W
39.3 1 196 /2 South Africa W
39.1 0 196 /2 South Africa W
39 2 193 /2 South Africa W
38.5 0 193 /2 South Africa W
38.4 0 193 /2 South Africa W
38.3 1 193 /2 South Africa W
38.2 1 192 /2 South Africa W
38.1 1 191 /2 South Africa W
38 0 190 /2 South Africa W
37.5 1 190 /2 South Africa W
37.4 0 189 /2 South Africa W
37.3 1 189 /2 South Africa W
37.2 0 188 /2 South Africa W
37.1 0 188 /2 South Africa W
37 0 188 /2 South Africa W
36.5 1 188 /2 South Africa W
36.4 1 187 /2 South Africa W
36.3 0 186 /2 South Africa W
36.2 1 186 /2 South Africa W
36.1 0 185 /2 South Africa W
36 DRINKS 185 /2 South Africa W
35.5 4 184 /2 South Africa W
35.4 0 180 /2 South Africa W
35.3 0 180 /2 South Africa W
35.2 1 180 /2 South Africa W
35.1 0 179 /2 South Africa W
35 0 179 /2 South Africa W
34.5 0 179 /2 South Africa W
34.4 1 179 /2 South Africa W
34.3 0 178 /2 South Africa W
34.2 1 178 /2 South Africa W
34.1 1 177 /2 South Africa W
34 1 176 /2 South Africa W
33.5 1 176 /2 South Africa W
33.4 1 175 /2 South Africa W
33.3 1 174 /2 South Africa W
33.2 0 173 /2 South Africa W
33.1 2 173 /2 South Africa W
33 0 171 /2 South Africa W
32.5 0 171 /2 South Africa W
32.4 4 171 /2 South Africa W
32.3 1 167 /2 South Africa W
32.2 0 166 /2 South Africa W
32.1 1 166 /2 South Africa W
32 1 164 /2 South Africa W
31.5 Bat Sune Luus 164 /2 South Africa W
31.4 1 164 /1 South Africa W
31.3 1 163 /1 South Africa W
31.2 0 162 /1 South Africa W
31.1 1 162 /1 South Africa W
31 1 161 /1 South Africa W
30.5 4 160 /1 South Africa W
30.4 0 155 /1 South Africa W
30.3 0 155 /1 South Africa W
30.2 0 155 /1 South Africa W
30.1 1 154 /1 South Africa W
30 1 154 /1 South Africa W
29.5 1 153 /1 South Africa W
29.4 0 152 /1 South Africa W
29.3 1 152 /1 South Africa W
29.2 1 151 /1 South Africa W
29.1 1 150 /1 South Africa W
29 1 149 /1 South Africa W
28.5 0 148 /1 South Africa W
28.4 4 144 /1 South Africa W
28.3 1 143 /1 South Africa W
28.2 0 143 /1 South Africa W
28.1 1 143 /1 South Africa W
28 1 142 /1 South Africa W
27.5 1 141 /1 South Africa W
27.4 4 140 /1 South Africa W
27.3 0 136 /1 South Africa W
27.2 1 136 /1 South Africa W
27.1 0 135 /1 South Africa W
27 Catch Drop 135 /1 South Africa W
26.5 0 131 /1 South Africa W
26.4 4 131 /1 South Africa W
26.3 1 127 /1 South Africa W
26.2 0 126 /1 South Africa W
26.1 0 126 /1 South Africa W
26 0 126 /1 South Africa W
25.5 1 126 /1 South Africa W
25.4 0 125 /1 South Africa W
25.3 1 125 /1 South Africa W
25.2 1 124 /1 South Africa W
25.1 0 123 /1 South Africa W
25 0 123 /1 South Africa W
24.5 4 123 /1 South Africa W
24.4 0 119 /1 South Africa W
24.3 0 119 /1 South Africa W
24.2 0 119 /1 South Africa W
24.1 1 119 /1 South Africa W
24 0 118 /1 South Africa W
23.5 0 118 /1 South Africa W
23.4 1 118 /1 South Africa W
23.3 1 117 /1 South Africa W
23.2 4 116 /1 South Africa W
23.1 0 112 /1 South Africa W
23 0 112 /1 South Africa W
22.5 1 112 /1 South Africa W
22.4 1 110 /1 South Africa W
22.3 0 110 /1 South Africa W
22.2 1 110 /1 South Africa W
22.1 1 109 /1 South Africa W
22 1 107 /1 South Africa W
21.5 1 107 /1 South Africa W
21.4 0 106 /1 South Africa W
21.3 2 106 /1 South Africa W
21.2 1 104 /1 South Africa W
21.1 0 103 /1 South Africa W
21 1 103 /1 South Africa W
20.5 1 102 /1 South Africa W
20.4 0 101 /1 South Africa W
20.3 4 101 /1 South Africa W
20.2 0 97 /1 South Africa W
20.1 1 97 /1 South Africa W
20 0 96 /1 South Africa W
19.5 0 96 /1 South Africa W
19.4 1 96 /1 South Africa W
19.3 1 94 /1 South Africa W
19.2 0 94 /1 South Africa W
19.1 WK 94 /1 South Africa W
19 1 94 South Africa W
18.5 1 93 South Africa W
18.4 0 92 South Africa W
18.3 1 92 South Africa W
18.1 1 90 South Africa W
18 DRINKS 89 South Africa W
17.5 0 89 South Africa W
17.4 1 89 South Africa W
17.3 1 88 South Africa W
17.2 0 87 South Africa W
17.1 4 87 South Africa W
17 0 83 South Africa W
16.5 0 83 South Africa W
16.4 0 83 South Africa W
16.3 1 83 South Africa W
16.2 0 82 South Africa W
16.1 1 82 South Africa W
16 1 80 South Africa W
15.5 1 79 South Africa W
15.4 0 79 South Africa W
15.3 0 79 South Africa W
15.2 0 79 South Africa W
15.1 1 79 South Africa W
15 0 78 South Africa W
14.5 1 78 South Africa W
14.4 1 76 South Africa W
14.3 4 76 South Africa W
14.2 4 76 South Africa W
14.1 0 72 South Africa W
14 1 72 South Africa W
13.5 0 71 South Africa W
13.4 0 71 South Africa W
13.3 0 71 South Africa W
13.2 0 71 South Africa W
13.1 1 71 South Africa W
13 0 70 South Africa W
12.5 1 70 South Africa W
12.4 2 69 South Africa W
12.3 0 67 South Africa W
12.2 0 67 South Africa W
12.1 0 67 South Africa W
12 1 66 South Africa W
11.5 0 66 South Africa W
11.4 1 66 South Africa W
11.3 0 65 South Africa W
11.2 1 65 South Africa W
11.1 1 64 South Africa W
11 0 63 South Africa W
10.5 0 63 South Africa W
10.4 1 63 South Africa W
10.3 0 62 South Africa W
10.2 4 62 South Africa W
10.1 3 58 South Africa W
10 0 55 South Africa W
9.5 0 55 South Africa W
9.4 1 55 South Africa W
9.3 0 54 South Africa W
9.2 1 54 South Africa W
9.1 1 53 South Africa W
9 0 52 South Africa W
8.5 0 52 South Africa W
8.4 0 52 South Africa W
8.3 4 52 South Africa W
8.2 1 48 South Africa W
8.1 3 47 South Africa W
8 1 43 South Africa W
7.5 0 43 South Africa W
7.3 0 42 South Africa W
7.2 0 42 South Africa W
7.1 4 42 South Africa W
7 4 38 South Africa W
6.5 0 34 South Africa W
6.4 0 34 South Africa W
6.3 1 34 South Africa W
6.2 4 33 South Africa W
6.1 0 29 South Africa W
6 1 28 South Africa W
5.5 0 28 South Africa W
5.4 1 28 South Africa W
5.3 1 27 South Africa W
5.2 0 26 South Africa W
5.1 4 26 South Africa W
5 2 22 South Africa W
4.5 0 20 South Africa W
4.4 0 20 South Africa W
4.3 1 20 South Africa W
4.2 1 19 South Africa W
4.1 0 18 South Africa W
4 0 18 South Africa W
3.5 0 18 South Africa W
3.4 0 18 South Africa W
3.3 0 18 South Africa W
3.2 2 18 South Africa W
3.1 0 16 South Africa W
3 0 16 South Africa W
2.5 1 16 South Africa W
2.4 1 15 South Africa W
2.3 1 14 South Africa W
2.2 0 13 South Africa W
2.1 0 13 South Africa W
2 0 13 South Africa W
1.5 0 13 South Africa W
1.4 0 13 South Africa W
1.3 4 13 South Africa W
1.2 4 9 South Africa W
1.1 4 5 South Africa W
1 0 1 South Africa W
0.5 0 1 South Africa W
0.4 0 1 South Africa W
0.3 0 1 South Africa W
0.2 0 1 South Africa W
0.1 0 1 South Africa W
South Africa W
Batter R B 4s 6s SR

Laura Wolvaardt

c Anushka Sanjeewani b Kavisha Dilhari
41 57 3 0 71.93

Tazmin Brits

c Kumari b Dilhari
116 128 12 0 90.63

Anne Bosch

c Sugandika Kumari b O Ranasinghe
39 42 6 0 92.86

Sune Luus

c&b Kumari
22 30 2 0 73.33

Marizanne Kapp

c Gunaratne b Ranasinghe
6 8 0 0 75.00

Nadine de Klerk

b Sugandika Kumari
34 22 5 1 154.55

Delmi Tucker

not out
8 14 0 0 57.14
Sri Lanka W
Batter R B 4s 6s SR

Chamari Atapattu

not out
12 19 2 0 63.16

Vishmi Gunaratne

not out
9 22 2 0 40.91