India W vs Bangladesh W , 3rd T20 Match

Venue:
Sylhet International Cricket Stadium, Sylhet
Date & Time:
02-May-2024 at 03:30PM-Thu
  • India W
  • India W
  • 118/3 (18.3)
  • C.RR: 6.45
  • Bangladesh W
  • Bangladesh W
  • 117/8

India Women Won by 7 Wickets

Overs Runs Total Runs Teams
18.3 WK 118 /3 India W
18.2 0 117 /3 India W
18.1 2 117 /3 India W
18 1 114 /3 India W
17.5 0 114 /3 India W
17.4 1 114 /3 India W
17.3 0 113 /3 India W
17.2 1 113 /3 India W
17.1 1 112 /3 India W
17 0 111 /3 India W
16.5 0 111 /3 India W
16.4 0 111 /3 India W
16.3 0 111 /3 India W
16.2 1 111 /3 India W
16.1 0 110 /3 India W
16 WK 110 /2 India W
15.5 1 110 /2 India W
15.4 1 109 /2 India W
15.3 1 108 /2 India W
15.2 1 107 /2 India W
15.1 2 104 /2 India W
15 0 104 /2 India W
14.5 0 104 /2 India W
14.4 1 103 /2 India W
14.3 2 103 /2 India W
14.2 1 101 /2 India W
14.1 WK 100 /2 India W
14 1 99 /1 India W
13.5 0 99 /1 India W
13.4 1 99 /1 India W
13.3 0 98 /1 India W
13.2 0 98 /1 India W
13.1 1 97 /1 India W
13 1 96 /1 India W
12.5 0 96 /1 India W
12.4 4 96 /1 India W
12.3 1 92 /1 India W
12.2 0 91 /1 India W
12.1 WK 91 /1 India W
12 0 91 India W
11.5 0 91 India W
11.4 1 91 India W
11.3 1 90 India W
11.2 0 89 India W
11.1 1 89 India W
11 1 87 India W
10.5 0 87 India W
10.4 1 87 India W
10.3 Confirming 86 India W
10.2 0 84 India W
10.1 0 84 India W
10 DRINKS 84 India W
9.5 1 84 India W
9.4 0 83 India W
9.3 1 83 India W
9.2 0 82 India W
9.1 1 82 India W
9 1 80 India W
8.5 6 80 India W
8.4 0 74 India W
8.3 1 74 India W
8.2 1 73 India W
8.1 2 72 India W
8 1 69 India W
7.5 1 69 India W
7.4 1 68 India W
7.3 0 67 India W
7.2 4 67 India W
7.1 0 63 India W
7 1 62 India W
6.5 0 62 India W
6.4 1 62 India W
6.3 1 61 India W
6.2 0 60 India W
6.1 1 60 India W
6 1 58 India W
5.5 0 58 India W
5.4 0 58 India W
5.3 4 58 India W
5.2 4 54 India W
5.1 4 50 India W
5 1 45 India W
4.5 1 45 India W
4.4 4 44 India W
4.3 0 40 India W
4.2 1 40 India W
4.1 1 39 India W
4 4 36 India W
3.5 4 34 India W
3.4 0 30 India W
3.3 4 30 India W
3.2 0 26 India W
3.1 0 26 India W
3 4 22 India W
2.5 0 22 India W
2.4 1 22 India W
2.3 4 21 India W
2.2 0 17 India W
2.1 2 17 India W
2 1 14 India W
1.5 4 14 India W
1.4 1 10 India W
1.3 1 9 India W
1.2 0 8 India W
1.1 2 8 India W
1 4 2 India W
0.5 1 5 India W
0.4 0 1 India W
0.3 0 1 India W
0.2 1 0 India W
0.1 0 0 India W
20 WK 117 /7 Bangladesh W
19.5 1 116 /7 Bangladesh W
19.4 2 117 /7 Bangladesh W
19.3 1 113 /7 Bangladesh W
19.2 0 112 /7 Bangladesh W
19.1 WK 112 /7 Bangladesh W
19 4 108 /6 Bangladesh W
18.5 Shorifa Khatun Bowled 108 /6 Bangladesh W
18.4 0 108 /5 Bangladesh W
18.3 WK 108 /5 Bangladesh W
18.2 2 108 /4 Bangladesh W
18.1 0 106 /4 Bangladesh W
18 0 106 /4 Bangladesh W
17.5 1 106 /4 Bangladesh W
17.4 4 105 /4 Bangladesh W
17.3 1 101 /4 Bangladesh W
17.2 1 99 /4 Bangladesh W
17.1 1 98 /4 Bangladesh W
17 1 96 /4 Bangladesh W
16.5 1 96 /4 Bangladesh W
16.4 1 95 /4 Bangladesh W
16.3 1 94 /4 Bangladesh W
16.2 2 93 /4 Bangladesh W
16.1 0 91 /4 Bangladesh W
16 0 91 /4 Bangladesh W
15.5 1 91 /4 Bangladesh W
15.4 0 90 /4 Bangladesh W
15.3 0 90 /4 Bangladesh W
15.2 1 90 /4 Bangladesh W
15.1 0 89 /4 Bangladesh W
15 0 89 /4 Bangladesh W
14.5 1 89 /4 Bangladesh W
14.4 0 88 /4 Bangladesh W
14.3 0 88 /4 Bangladesh W
14.2 1 88 /4 Bangladesh W
14.1 1 87 /4 Bangladesh W
14 1 85 /4 Bangladesh W
13.5 WK 85 /4 Bangladesh W
13.4 WK 86 /2 Bangladesh W
13.3 0 85 /2 Bangladesh W
13.2 1 85 /2 Bangladesh W
13.1 1 84 /2 Bangladesh W
13 1 82 /2 Bangladesh W
12.5 1 82 /2 Bangladesh W
12.4 1 81 /2 Bangladesh W
12.3 1 80 /2 Bangladesh W
12.2 0 79 /2 Bangladesh W
12.1 0 79 /2 Bangladesh W
12 1 78 /2 Bangladesh W
11.5 0 78 /2 Bangladesh W
11.4 0 78 /2 Bangladesh W
11.3 1 78 /2 Bangladesh W
11.2 1 77 /2 Bangladesh W
11.1 4 76 /2 Bangladesh W
11 1 71 /2 Bangladesh W
10.5 1 71 /2 Bangladesh W
10.4 1 69 /2 Bangladesh W
10.3 0 68 /2 Bangladesh W
10.2 1 68 /2 Bangladesh W
10.1 1 67 /2 Bangladesh W
10 DRINKS 66 /2 Bangladesh W
9.5 0 64 /2 Bangladesh W
9.4 0 62 /2 Bangladesh W
9.3 1 62 /2 Bangladesh W
9.2 Free Hit 61 /2 Bangladesh W
9.1 0 58 /2 Bangladesh W
9 0 58 /2 Bangladesh W
8.5 0 58 /2 Bangladesh W
8.4 1 58 /2 Bangladesh W
8.3 0 57 /2 Bangladesh W
8.2 0 57 /2 Bangladesh W
8.1 1 57 /2 Bangladesh W
8 1 55 /2 Bangladesh W
7.5 WK 55 /2 Bangladesh W
7.4 4 55 /1 Bangladesh W
7.3 1 51 /1 Bangladesh W
7.2 0 50 /1 Bangladesh W
7.1 0 49 /1 Bangladesh W
7 1 48 /1 Bangladesh W
6.5 1 48 /1 Bangladesh W
6.4 1 47 /1 Bangladesh W
6.3 WK 46 /1 Bangladesh W
6.2 0 44 Bangladesh W
6.1 0 44 Bangladesh W
6 1 43 Bangladesh W
5.5 Catch Drop 43 Bangladesh W
5.4 2 41 Bangladesh W
5.3 1 39 Bangladesh W
5.2 0 38 Bangladesh W
5.1 0 38 Bangladesh W
5 Batter Injured 38 Bangladesh W
4.5 1 37 Bangladesh W
4.4 Catch Drop 36 Bangladesh W
4.3 0 34 Bangladesh W
4.2 0 34 Bangladesh W
4.1 4 34 Bangladesh W
4 0 30 Bangladesh W
3.5 1 30 Bangladesh W
3.4 4 29 Bangladesh W
3.3 2 25 Bangladesh W
3.2 2 23 Bangladesh W
3.1 1 21 Bangladesh W
3 4 16 Bangladesh W
2.5 1 16 Bangladesh W
2.4 2 15 Bangladesh W
2.3 0 13 Bangladesh W
2.2 1 13 Bangladesh W
2.1 0 12 Bangladesh W
2 3 11 Bangladesh W
1.5 0 9 Bangladesh W
1.4 4 9 Bangladesh W
1.3 0 5 Bangladesh W
1.2 1 5 Bangladesh W
1.1 0 4 Bangladesh W
1 1 3 Bangladesh W
0.5 1 3 Bangladesh W
0.4 1 2 Bangladesh W
0.3 0 1 Bangladesh W
0.2 0 1 Bangladesh W
0.1 1 0 Bangladesh W
Bangladesh W
Batter R B 4s 6s SR

Nigar Sultana

lbw b Yadav
28 36 1 0 77.78

Dilara Akter

c Ghosh b Thakur
39 27 5 0 144.44

Sobhana Mostary

run out (Thakur / Ghosh)
15 20 1 0 75.00

Murshida Khatun

run out (Sharma / Ghosh)
9 16 0 0 56.25

Ritu Moni

c Ghosh b Vastrakar
8 14 0 0 57.14

Rabeya Khan

not out
7 3 1 0 233.33

Fahima Khatun

lbw b Patil
0 1 0 0 0.00

Nahida Akter

run out (Thakur / Ghosh)
2 3 0 0 66.67

Shorifa Khatun

b Yadav
0 2 0 0 0.00
India W
Batter R B 4s 6s SR

Smriti Mandhana

c Khatun b Akter
47 42 5 1 111.90

Shafali Verma

c&b Moni
51 38 8 0 134.21

Dayalan Hemalatha

lbw b Khan
9 11 0 0 81.82

Harmanpreet Kaur

not out
6 10 0 0 60.00

Richa Ghosh

not out
5 10 0 0 50.00