Australia vs England , ICC T20 WC 17th Match (Group B)

Venue:
Kensington Oval, Bridgetown, Barbados
Date & Time:
08-Jun-2024 at 10:30PM-Sat
  • England
  • England
  • 165/5 (20.0)
  • C.RR: 8.25
  • Australia
  • Australia
  • 201/7

Australia Won by 36 Runs

Overs Runs Total Runs Teams
6.1 6 60 England
6 0 54 England
5.5 0 54 England
5.4 1 54 England
5.3 1 52 England
5.2 4 52 England
5.1 0 48 England
5 0 48 England
4.5 4 48 England
4.4 0 44 England
4.3 0 44 England
4.2 2 44 England
4.1 2 42 England
4 1 40 England
3.5 4 39 England
3.4 0 35 England
3.3 4 35 England
3.2 0 31 England
3.1 0 31 England
3 4 31 England
2.5 0 26 England
2.4 1 26 England
2.3 6 25 England
2.2 1 19 England
2.1 0 18 England
2 1 18 England
1.5 4 17 England
1.4 2 13 England
1.3 4 11 England
1.2 0 7 England
1.1 1 7 England
1 0 6 England
0.5 0 6 England
0.4 0 5 England
0.3 1 5 England
0.2 0 4 England
0.1 4 4 England
19.5 Bat Mitchell Marsh 200 /7 Australia
19.4 Bat Pat Cummins 200 /6 Australia
19.3 1 200 /5 Australia
19.2 1 198 /5 Australia
19.1 4 197 /5 Australia
19 0 193 /5 Australia
18.5 2 193 /5 Australia
18.4 1 191 /5 Australia
18.3 0 190 /5 Australia
18.2 1 190 /5 Australia
18.1 4 189 /5 Australia
18 4 185 /5 Australia
17.5 2 181 /5 Australia
17.4 1 179 /5 Australia
20 Australia Won by 36 Runs 165 /5 England
19.5 1 160 /5 England
19.4 1 160 /5 England
19.3 1 159 /5 England
19.2 1 158 /5 England
19.1 4 157 /5 England
19 0 152 /5 England
18.5 WK 152 /5 England
18.4 2 137 /4 England
18.3 6 135 /4 England
18.2 1 129 /4 England
18.1 1 128 /4 England
15 0 113 /4 England
14.5 1 113 /4 England
14.4 2 112 /4 England
14.3 1 110 /4 England
14.2 1 108 /4 England
14.1 1 107 /4 England
14 1 107 /4 England
13.3 0 106 /4 England
13.2 WK 105 /4 England
13.1 0 105 /3 England
13 0 105 /3 England
12.5 0 105 /3 England
12.4 0 105 /3 England
12.3 0 105 /3 England
12.2 1 105 /3 England
12.1 1 104 /3 England
12 1 103 /3 England
11.5 1 102 /3 England
11.4 0 100 /3 England
11.3 1 100 /3 England
11.2 0 99 /3 England
11.1 0 99 /3 England
11 2 99 /3 England
10.5 Bat Moeen Ali 96 /3 England
10.4 1 95 /2 England
10.3 0 95 /2 England
10.2 1 95 /2 England
10.1 1 94 /2 England
10 1 93 /2 England
9.5 1 93 /2 England
9.4 Bat Jonny Bairstow 92 /2 England
9.3 6 92 /1 England
9.2 0 86 /1 England
9.1 2 86 /1 England
9 0 83 /1 England
8.5 1 83 /1 England
8.4 4 82 /1 England
8.3 0 78 /1 England
8.2 1 78 /1 England
8.1 1 77 /1 England
8 1 76 /1 England
7.5 0 74 /1 England
7.4 1 74 /1 England
7.3 0 74 /1 England
7.2 1 74 /1 England
7.1 WK 73 /1 England
7 1 73 England
6.5 1 72 England
6.4 4 71 England
6.3 6 67 England
6.2 1 61 England
17.3 0 178 /5 Australia
17.2 4 178 /5 Australia
17.1 1 174 /5 Australia
17 4 173 /5 Australia
16.5 Bat Matthew Wade 168 /5 Australia
16.4 1 168 /4 Australia
16.3 1 167 /4 Australia
16.2 Catch Drop 166 /4 Australia
16.1 6 166 /4 Australia
16 6 154 /4 Australia
15.5 1 154 /4 Australia
15.4 1 153 /4 Australia
15.3 1 152 /4 Australia
15.2 1 151 /4 Australia
15.1 1 150 /4 Australia
15 6 143 /4 Australia
14.5 0 143 /4 Australia
14.4 0 143 /4 Australia
14.3 1 142 /4 Australia
14.2 Bat Tim David 141 /4 Australia
14.1 1 141 /3 Australia
14 1 139 /3 Australia
13.5 WK 139 /3 Australia
13.4 1 139 /2 Australia
13.3 1 138 /2 Australia
13.2 1 137 /2 Australia
13.1 0 136 /2 Australia
13 4 136 /2 Australia
12.5 1 131 /2 Australia
12.4 4 130 /2 Australia
12.3 6 125 /2 Australia
12.2 0 119 /2 Australia
12.1 1 119 /2 Australia
12 0 118 /2 Australia
11.5 0 118 /2 Australia
11.4 0 118 /2 Australia
11.3 4 118 /2 Australia
11.2 1 114 /2 Australia
11.1 2 113 /2 Australia
11 0 111 /2 Australia
10.5 1 111 /2 Australia
10.4 6 110 /2 Australia
10.3 0 104 /2 Australia
10.2 1 104 /2 Australia
10.1 1 103 /2 Australia
10 DRINKS 102 /2 Australia
9.5 1 101 /2 Australia
9.4 0 100 /2 Australia
9.3 1 100 /2 Australia
9.2 1 99 /2 Australia
9.1 1 98 /2 Australia
9 1 96 /2 Australia
8.5 6 96 /2 Australia
8.4 0 90 /2 Australia
8.3 0 90 /2 Australia
8.2 1 90 /2 Australia
8.1 6 91 /2 Australia
8 0 85 /2 Australia
7.5 0 85 /2 Australia
7.4 2 85 /2 Australia
7.3 0 83 /2 Australia
7.2 0 83 /2 Australia
7.1 1 82 /2 Australia
7 1 82 /2 Australia
6.5 0 81 /2 Australia
6.4 1 80 /2 Australia
6.3 4 80 /2 Australia
6.2 1 76 /2 Australia
6.1 1 75 /2 Australia
6 0 74 /2 Australia
5.5 0 74 /2 Australia
5.4 Bat Glenn Maxwell 74 /2 Australia
5.3 4 74 /1 Australia
5.2 0 70 /1 Australia
5.1 0 70 /1 Australia
5 Bat Marcus Stoinis 70 /1 Australia
4.5 4 70 Australia
4.4 0 66 Australia
4.3 1 65 Australia
4.2 6 65 Australia
4.1 4 59 Australia
4 0 55 Australia
3.5 4 55 Australia
3.4 6 51 Australia
3.3 0 45 Australia
3.2 6 45 Australia
3.1 6 39 Australia
3 1 32 Australia
2.5 2 32 Australia
2.4 2 27 Australia
2.3 0 27 Australia
2.2 1 27 Australia
2.1 1 26 Australia
2 0 25 Australia
1.5 1 25 Australia
1.4 6 25 Australia
1.3 4 19 Australia
1.2 6 15 Australia
1.1 6 9 Australia
1 1 2 Australia
0.5 0 2 Australia
0.4 0 2 Australia
0.3 0 2 Australia
0.2 2 2 Australia
0.1 0 0 Australia
Australia
Batter R B 4s 6s SR

David Warner

b Moeen
39 16 2 4 243.75

Travis Head

b Jofra Archer
34 18 2 3 188.89

Mitchell Marsh

st Jos Buttler b Livingstone
35 25 2 2 140.00

Glenn Maxwell

c Salt b Adil Rashid
28 25 3 1 112.00

Marcus Stoinis

c Harry Brook b Chris Jordan
13 17 2 2 76.47

Tim David

c Livingstone b Chris Jordan
11 8 0 1 137.50

Matthew Wade

not out
17 10 3 0 170.00

Pat Cummins

run out (Jos Buttler/Chris Jordan)
0 1 0 0 0.00
England
Batter R B 4s 6s SR

Jos Buttler

c Cummins b Zampa
42 28 5 2 150.00

Philip Salt

b Zampa
37 23 4 2 160.87

Will Jacks

c Mitchell Starc b Stoinis
10 10 1 0 100.00

Jonny Bairstow

c Maxwell b Hazlewood
7 13 0 0 53.85

Harry Brook

not out
20 16 2 0 125.00

Moeen Ali

c Warner b Cummins
25 15 0 3 166.67

Liam Livingstone

c Mitchell Starc b Cummins
15 12 0 1 125.00

Chris Jordan

not out
1 3 0 0 33.33