India vs Pakistan , ICC T20 WC 19th Match (Group A)

Venue:
Nassau County International Cricket Stadium, New York
Date & Time:
09-Jun-2024 at 08:00PM-Sun
  • Pakistan
  • Pakistan
  • 114/7 (20.0)
  • C.RR: 5.7
  • India
  • India
  • 119/10 (19)

India Won by 6 Runs

Overs Runs Total Runs Teams
18.5 1 101 /5 Pakistan
18.4 1 101 /5 Pakistan
18.3 0 100 /5 Pakistan
18.2 0 100 /5 Pakistan
18.1 1 100 /5 Pakistan
18 1 99 /5 Pakistan
17.5 1 97 /5 Pakistan
17.4 1 96 /5 Pakistan
17.3 1 95 /5 Pakistan
17.2 2 94 /5 Pakistan
17.1 FREE HIT 92 /5 Pakistan
17 1 90 /5 Pakistan
16.5 0 89 /5 Pakistan
16.4 1 89 /5 Pakistan
16.3 Iftikhar Ahmed BAT 88 /5 Pakistan
16.2 2 88 /4 Pakistan
16.1 1 86 /4 Pakistan
16 1 85 /4 Pakistan
15.5 0 84 /4 Pakistan
15.4 0 84 /4 Pakistan
15.3 0 84 /4 Pakistan
15.2 1 84 /4 Pakistan
15.1 0 83 /4 Pakistan
15 0 83 /4 Pakistan
14.5 2 83 /4 Pakistan
14.4 1 81 /4 Pakistan
14.3 0 80 /4 Pakistan
14.2 0 80 /4 Pakistan
14.1 Bat Shadab Khan 80 /4 Pakistan
14 0 80 /3 Pakistan
13.5 1 80 /3 Pakistan
13.4 1 79 /3 Pakistan
13.3 0 78 /3 Pakistan
13.2 4 78 /3 Pakistan
13.1 1 74 /3 Pakistan
13 0 73 /3 Pakistan
12.5 0 73 /3 Pakistan
12.4 0 73 /3 Pakistan
12.3 0 73 /3 Pakistan
12.2 bat Imad Wasim 73 /3 Pakistan
12.1 1 73 /2 Pakistan
12 1 71 /2 Pakistan
11.5 0 71 /2 Pakistan
11.4 0 71 /2 Pakistan
11.3 1 71 /2 Pakistan
11.2 0 70 /2 Pakistan
11.1 4 70 /2 Pakistan
11 1 66 /2 Pakistan
10.5 0 65 /2 Pakistan
10.4 6 65 /2 Pakistan
10.3 1 58 /2 Pakistan
10.2 1 58 /2 Pakistan
10.1 Bat Fakhar Zaman 57 /2 Pakistan
10 DRINKS 57 /1 Pakistan
9.5 0 53 /1 Pakistan
9.4 0 53 /1 Pakistan
9.3 0 53 /1 Pakistan
9.2 1 53 /1 Pakistan
9 1 50 /1 Pakistan
8.5 1 49 /1 Pakistan
8.4 1 48 /1 Pakistan
8.3 4 47 /1 Pakistan
8.2 1 43 /1 Pakistan
8.1 0 42 /1 Pakistan
8 1 42 /1 Pakistan
7.5 1 41 /1 Pakistan
7.4 0 40 /1 Pakistan
7.3 1 40 /1 Pakistan
7.2 0 39 /1 Pakistan
20 India Won by 6 Runs 114 /7 Pakistan
19.5 4 113 /7 Pakistan
19.4 4 109 /7 Pakistan
19.3 1 105 /7 Pakistan
19.2 1 104 /7 Pakistan
19.1 WK 103 /7 Pakistan
19 Shaheen Afridi BAT 102 /6 Pakistan
7.1 1 39 /1 Pakistan
7 1 37 /1 Pakistan
6.5 0 37 /1 Pakistan
6.4 1 37 /1 Pakistan
6.3 1 36 /1 Pakistan
6.2 0 35 /1 Pakistan
6.1 0 35 /1 Pakistan
6 0 35 /1 Pakistan
5.5 1 35 /1 Pakistan
5.4 1 33 /1 Pakistan
5.3 6 32 /1 Pakistan
5.2 0 26 /1 Pakistan
5.1 0 26 /1 Pakistan
5 Bat Usman Khan 26 /1 Pakistan
4.5 0 26 /1 Pakistan
4.4 WK 26 /1 Pakistan
4.3 4 26 Pakistan
4.2 0 22 Pakistan
4.1 1 22 Pakistan
4 1 20 Pakistan
3.5 0 20 Pakistan
3.4 0 20 Pakistan
3.3 1 20 Pakistan
3.2 0 19 Pakistan
3.1 0 19 Pakistan
3 0 19 Pakistan
2.5 1 19 Pakistan
2.4 1 17 Pakistan
2.3 0 17 Pakistan
2.2 0 17 Pakistan
2.1 2 17 Pakistan
2 1 15 Pakistan
1.5 0 14 Pakistan
1.4 0 14 Pakistan
1.2 1 14 Pakistan
1.1 4 13 Pakistan
1 0 9 Pakistan
0.5 0 10 Pakistan
0.4 0 10 Pakistan
0.3 1 7 Pakistan
0.2 3 6 Pakistan
0.1 3 3 Pakistan
19 WK 119 /10 India
18.5 0 119 /9 India
18.4 0 119 /9 India
18.3 2 119 /9 India
18.2 2 117 /9 India
18.1 2 115 /9 India
17.5 1 112 /9 India
17.4 Bat Jasprit Bumrah 112 /8 India
17.3 2 112 /7 India
17.2 0 110 /7 India
17.1 4 110 /7 India
17 0 106 /7 India
16.5 0 106 /7 India
16.4 2 106 /7 India
16.2 0 104 /7 India
16.1 4 104 /7 India
16 1 100 /7 India
15.5 0 99 /7 India
15.4 0 99 /7 India
15.3 1 99 /7 India
15.2 1 98 /7 India
15.1 0 97 /7 India
15 0 97 /7 India
14.5 0 97 /7 India
14.4 1 97 /7 India
14.3 0 96 /7 India
14.2 WK 96 /7 India
14.1 Bat Ravinder Jadeja 97 /6 India
14 0 97 /5 India
13.5 0 95 /5 India
13.4 0 95 /5 India
13.3 0 95 /5 India
13.2 Bat Hardik Pandya 95 /5 India
13.1 1 95 /4 India
13 0 94 /4 India
12.5 1 93 /4 India
12.4 1 93 /4 India
12.3 0 92 /4 India
12.2 1 92 /4 India
12.1 1 91 /4 India
12 1 89 /4 India
11.5 0 89 /4 India
11.4 0 89 /4 India
11.3 0 89 /4 India
11.2 Bat Shivam Dube 89 /4 India
11.1 0 89 /3 India
11 1 89 /3 India
10.5 1 88 /3 India
10.4 4 87 /3 India
10.3 0 83 /3 India
10.2 1 83 /3 India
10.1 1 82 /3 India
10 0 81 /3 India
9.5 1 81 /3 India
9.4 4 80 /3 India
9.3 4 76 /3 India
9.2 4 72 /3 India
9.1 0 68 /3 India
9 1 67 /3 India
8.5 2 67 /3 India
8.4 0 65 /3 India
8.3 0 65 /3 India
8.2 1 65 /3 India
8.1 Catch Drop 64 /3 India
8 4 62 /3 India
7.5 0 58 /3 India
7.4 Bat Surya Kumar Yadav 58 /3 India
7.3 0 58 /2 India
7.2 0 58 /2 India
7.1 1 58 /2 India
7 1 57 /2 India
6.5 4 56 /2 India
6.4 Confirming 52 /2 India
6.3 0 51 /2 India
6.2 1 51 /2 India
6.1 0 50 /2 India
6 0 50 /2 India
5.5 4 50 /2 India
5.4 1 46 /2 India
5.3 0 45 /2 India
5.2 3 45 /2 India
5.1 4 42 /2 India
5 2 36 /2 India
4.5 1 36 /2 India
4.4 0 35 /2 India
4.3 1 35 /2 India
4.2 6 34 /2 India
4.1 4 28 /2 India
4 1 23 /2 India
3.5 0 23 /2 India
3.4 0 23 /2 India
3.3 0 23 /2 India
3.2 3 23 /2 India
3.1 0 20 /2 India
3 0 20 /2 India
2.5 0 20 /2 India
2.4 Bat Axar Patel 19 /2 India
2.3 0 19 /1 India
2.2 0 19 /1 India
2.1 0 19 /1 India
2 1 18 /1 India
1.5 4 18 /1 India
1.4 0 12 /1 India
1.3 WK 12 /1 India
1.2 0 12 India
1.1 4 12 India
1 0 8 India
0.5 0 8 India
0.4 0 8 India
0.3 6 8 India
0.2 0 2 India
0.1 2 2 India
India
Batter R B 4s 6s SR

Rohit Sharma

c Haris Rauf b Shaheen Afridi
13 12 1 1 108.33

Virat Kohli

c Usman Khan b Naseem Shah
4 3 1 0 133.33

Rishabh Pant

c Babar Azam b Amir
42 31 6 0 135.48

Surya Kumar Yadav

c Amir b Haris Rauf
7 8 1 0 87.50

Shivam Dube

c and b Naseem Shah
3 9 0 0 33.33

Hardik Pandya

c Iftikhar Ahmed b Haris Rauf
7 12 1 0 58.33

Ravinder Jadeja

c Imad Wasim b Amir
0 1 0 0 0.00

Axar Patel

b Naseem Shah
20 18 2 1 111.11

Jasprit Bumrah

c Imad Wasim b Haris Rauf
0 1 0 0 0.00

Mohammed Siraj

not out
7 7 0 0 100.00

Arshdeep Singh

run out (Babar Azam/Rizwan)
9 13 1 0 69.23
Pakistan
Batter R B 4s 6s SR

Mohammad Rizwan

b Bumrah
31 44 1 1 70.45

Babar Azam

c Suryakumar Yadav b Bumrah
13 10 2 0 130.00

Usman Khan

Imad Wasim
13 15 1 0 86.67

Fakhar Zaman

Imad Wasim
13 8 1 1 162.50

Shadab Khan

c Pant b Hardik Pandya
4 7 0 0 57.14

Iftikhar Ahmed

c Arshdeep Singh b Bumrah
5 9 0 0 55.56

Imad Wasim

c Pant b Arshdeep Singh
15 23 1 0 65.22

Shaheen Afridi

not out
0 1 0 0 0.00

Naseem Shah

not out
10 4 2 0 250.00