Canada vs Pakistan , ICC T20 WC 22nd Match (Group A)

Venue:
Nassau County International Cricket Stadium, New York
Date & Time:
11-Jun-2024 at 08:00PM-Tue
  • Pakistan
  • Pakistan
  • 107/3 (17.3)
  • C.RR: 6.18
  • Canada
  • Canada
  • 106/7

Pakistan Won by 7 Wickets

Overs Runs Total Runs Teams
17.3 WK 107 /3 Pakistan
17.2 WK 104 /3 Pakistan
17.1 1 104 /2 Pakistan
17 3 102 /2 Pakistan
16.5 1 100 /2 Pakistan
16.4 1 99 /2 Pakistan
16.3 1 98 /2 Pakistan
16.2 0 97 /2 Pakistan
16.1 1 97 /2 Pakistan
16 1 95 /2 Pakistan
15.5 1 95 /2 Pakistan
15.4 1 94 /2 Pakistan
15.3 0 93 /2 Pakistan
15.2 2 93 /2 Pakistan
15.1 6 91 /2 Pakistan
15 1 84 /2 Pakistan
14.5 1 84 /2 Pakistan
14.4 WK 83 /2 Pakistan
14.3 0 83 /1 Pakistan
14.2 2 83 /1 Pakistan
14.1 0 81 /1 Pakistan
14 0 81 /1 Pakistan
13.5 2 81 /1 Pakistan
13.4 1 79 /1 Pakistan
13.3 1 77 /1 Pakistan
13.2 0 77 /1 Pakistan
13.1 1 77 /1 Pakistan
13 1 75 /1 Pakistan
12.5 4 75 /1 Pakistan
12.4 0 71 /1 Pakistan
12.3 2 71 /1 Pakistan
12.2 0 69 /1 Pakistan
12.1 1 69 /1 Pakistan
12 1 67 /1 Pakistan
11.5 1 67 /1 Pakistan
11.4 1 66 /1 Pakistan
11.3 0 65 /1 Pakistan
11.2 0 65 /1 Pakistan
11.1 1 65 /1 Pakistan
11 1 63 /1 Pakistan
10.5 1 63 /1 Pakistan
10.4 1 62 /1 Pakistan
10.3 1 61 /1 Pakistan
10.2 1 60 /1 Pakistan
10.1 0 59 /1 Pakistan
10 1 57 /1 Pakistan
9.5 1 57 /1 Pakistan
9.4 1 56 /1 Pakistan
9.3 1 55 /1 Pakistan
9.2 0 54 /1 Pakistan
9.1 6 54 /1 Pakistan
9 4 44 /1 Pakistan
8.5 0 44 /1 Pakistan
8.4 1 44 /1 Pakistan
8.3 1 43 /1 Pakistan
8.2 0 42 /1 Pakistan
8.1 1 42 /1 Pakistan
8 0 41 /1 Pakistan
7.5 1 41 /1 Pakistan
7.4 1 39 /1 Pakistan
7.3 1 38 /1 Pakistan
7.2 1 37 /1 Pakistan
7.1 1 36 /1 Pakistan
7 1 34 /1 Pakistan
6.5 2 34 /1 Pakistan
6.4 1 32 /1 Pakistan
6.3 1 31 /1 Pakistan
6.2 1 30 /1 Pakistan
6.1 0 29 /1 Pakistan
6 1 27 /1 Pakistan
5.5 0 27 /1 Pakistan
5.4 0 27 /1 Pakistan
5.3 2 27 /1 Pakistan
5.2 4 25 /1 Pakistan
5.1 0 21 /1 Pakistan
5 Bowling Review 21 /1 Pakistan
4.5 Confirming 22 /1 Pakistan
4.4 0 21 /1 Pakistan
4.3 0 21 /1 Pakistan
4.2 WK 20 /1 Pakistan
4.1 1 19 Pakistan
4 1 18 Pakistan
3.5 Catch Drop 18 Pakistan
3.4 0 17 Pakistan
3.3 1 17 Pakistan
3.2 0 16 Pakistan
3.1 2 16 Pakistan
3 2 14 Pakistan
2.5 0 12 Pakistan
2.4 1 12 Pakistan
2.3 1 11 Pakistan
2.2 0 10 Pakistan
2.1 1 10 Pakistan
2 1 8 Pakistan
1.5 0 8 Pakistan
1.4 0 8 Pakistan
1.3 0 8 Pakistan
1.2 0 8 Pakistan
1.1 0 8 Pakistan
1 0 8 Pakistan
0.5 2 8 Pakistan
0.4 0 6 Pakistan
0.3 0 6 Pakistan
0.2 0 1 Pakistan
0.1 1 1 Pakistan
20 1 106 /7 Canada
19.5 1 105 /7 Canada
19.4 1 104 /7 Canada
19.3 6 103 /7 Canada
19.2 1 97 /7 Canada
19.1 0 96 /7 Canada
19 0 96 /7 Canada
18.5 1 96 /7 Canada
18.4 0 95 /7 Canada
18.3 0 95 /7 Canada
18.2 4 95 /7 Canada
18.1 0 91 /7 Canada
18 1 90 /7 Canada
17.5 1 90 /7 Canada
17.4 0 89 /7 Canada
17.3 0 89 /7 Canada
17.2 0 89 /7 Canada
17.1 1 89 /7 Canada
17 1 87 /7 Canada
16.5 WK 87 /7 Canada
16.4 0 87 /6 Canada
16.3 1 87 /6 Canada
16.2 Catch Drop 86 /6 Canada
16.1 0 85 /6 Canada
16 2 84 /6 Canada
15.5 1 83 /6 Canada
15.4 0 81 /6 Canada
15.3 0 81 /6 Canada
15.2 4 81 /6 Canada
15.1 0 77 /6 Canada
15 0 77 /6 Canada
14.5 0 77 /6 Canada
14.4 1 77 /6 Canada
14.3 0 76 /6 Canada
14.2 0 76 /6 Canada
14.1 0 75 /6 Canada
14 1 74 /6 Canada
13.5 1 74 /6 Canada
13.4 0 73 /6 Canada
13.3 Aaron Johnson Bowled 73 /6 Canada
13.2 0 73 /5 Canada
13.1 0 73 /5 Canada
13 1 72 /5 Canada
12.5 0 72 /5 Canada
12.4 6 72 /5 Canada
12.3 0 66 /5 Canada
12.2 0 66 /5 Canada
12.1 0 66 /5 Canada
12 0 66 /5 Canada
11.5 Catch Drop 66 /5 Canada
11.4 1 65 /5 Canada
11.3 0 64 /5 Canada
11.2 0 64 /5 Canada
11.1 1 64 /5 Canada
11 1 62 /5 Canada
10.5 0 62 /5 Canada
10.4 6 62 /5 Canada
10.3 0 56 /5 Canada
10.2 1 55 /5 Canada
10.1 0 55 /5 Canada
10 1 54 /5 Canada
9.5 WK 54 /5 Canada
9.4 0 54 /4 Canada
9.3 WK 54 /4 Canada
9.2 1 53 /3 Canada
9.1 0 52 /3 Canada
9 0 52 /3 Canada
8.5 0 52 /3 Canada
8.4 0 52 /3 Canada
8.3 1 52 /3 Canada
8.2 0 51 /3 Canada
8.1 1 51 /3 Canada
8 6 44 /3 Canada
7.5 0 44 /3 Canada
7.4 1 43 /3 Canada
7.3 0 43 /3 Canada
7.2 0 43 /3 Canada
7.1 0 43 /3 Canada
7 WK 43 /2 Canada
6.5 0 43 /2 Canada
6.4 1 43 /2 Canada
6.3 1 42 /2 Canada
6.2 6 36 /2 Canada
6.1 0 30 /2 Canada
6 0 30 /2 Canada
5.5 0 30 /2 Canada
5.4 0 30 /2 Canada
5.3 0 30 /2 Canada
5.2 0 30 /2 Canada
5.1 WK 29 /2 Canada
5 0 29 /1 Canada
4.5 0 29 /1 Canada
4.4 1 29 /1 Canada
4.3 0 28 /1 Canada
4.2 0 28 /1 Canada
4.1 0 28 /1 Canada
4 0 28 /1 Canada
3.5 1 28 /1 Canada
3.4 1 27 /1 Canada
3.3 0 26 /1 Canada
3.2 2 26 /1 Canada
3.1 4 24 /1 Canada
3 Navneet Dhaliwal Bowled 20 /1 Canada
2.5 0 20 Canada
2.4 0 20 Canada
2.3 0 20 Canada
2.2 0 20 Canada
2.1 4 20 Canada
2 0 16 Canada
1.5 0 16 Canada
1.4 0 16 Canada
1.3 0 16 Canada
1.2 0 16 Canada
1.1 4 16 Canada
1 1 11 Canada
0.5 1 11 Canada
0.4 0 10 Canada
0.3 2 10 Canada
0.2 4 8 Canada
0.1 4 4 Canada
Canada
Batter R B 4s 6s SR

Aaron Johnson

b Shah
52 44 4 4 118.18

Pargat Singh

c Zaman b Afridi
2 6 0 0 33.33

Nicholas Kirton

run out Wasim
1 6 0 0 16.67

Shreyas Movva

c Rizwan b Rauf
2 9 0 0 22.22

Ravinderpal Singh

c Zaman b Rauf
0 2 0 0 0.00

Saad Bin Zafar

c Rizwan b Amir
11 21 1 0 52.38

Dilon Heyliger

not out
9 11 1 0 81.82

Kaleem Sana

not out
13 14 0 1 92.86
Pakistan
Batter R B 4s 6s SR

Mohammad Rizwan

not out
53 53 2 1 100.00

Saim Ayub

c Movva b Heyliger
6 12 0 0 50.00

Babar Azam

c Movva b Heyliger
33 33 1 1 100.00

Fakhar Zaman

c bajwa b Gordon
4 6 0 0 66.67

Usman Khan

not out
2 1 0 0 200.00