vs
Venue:
Date & Time:
Overs | Runs | Total Runs | Teams |
---|---|---|---|
18.3 | WK | 111 /3 | India |
18.1 | 1 | 108 /3 | India |
18 | 1 | 106 /3 | India |
17.5 | 0 | 106 /3 | India |
17.4 | 0 | 106 /3 | India |
17.3 | 1 | 106 /3 | India |
17.2 | 1 | 105 /3 | India |
17.1 | 2 | 104 /3 | India |
17 | 1 | 101 /3 | India |
16.5 | 2 | 101 /3 | India |
16.4 | 4 | 99 /3 | India |
16.3 | 6 | 95 /3 | India |
16.2 | 1 | 89 /3 | India |
16.1 | 1 | 88 /3 | India |
16 | 0 | 87 /3 | India |
15.5 | 1 | 82 /3 | India |
15.4 | 1 | 81 /3 | India |
15.3 | 1 | 80 /3 | India |
15.2 | 1 | 79 /3 | India |
15.1 | 2 | 78 /3 | India |
15 | 1 | 75 /3 | India |
14.5 | 1 | 75 /3 | India |
14.4 | 1 | 74 /3 | India |
14.3 | 1 | 73 /3 | India |
14.2 | 6 | 73 /3 | India |
14.1 | 0 | 67 /3 | India |
14 | 4 | 63 /3 | India |
13.5 | 1 | 63 /3 | India |
13.4 | 0 | 62 /3 | India |
13.3 | 1 | 62 /3 | India |
13.2 | 1 | 61 /3 | India |
13.1 | 0 | 60 /3 | India |
13 | 0 | 60 /3 | India |
12.5 | 1 | 60 /3 | India |
12.4 | Catch Drop | 59 /3 | India |
12.3 | 1 | 58 /3 | India |
12.2 | 1 | 56 /3 | India |
12.1 | 1 | 56 /3 | India |
12 | 0 | 55 /3 | India |
11.5 | 0 | 55 /3 | India |
11.4 | 0 | 55 /3 | India |
11.3 | 1 | 55 /3 | India |
11.2 | 1 | 54 /3 | India |
11.1 | 1 | 54 /3 | India |
11 | 4 | 49 /3 | India |
10.5 | 0 | 49 /3 | India |
10.4 | 0 | 49 /3 | India |
10.3 | 0 | 49 /3 | India |
10.2 | 0 | 49 /3 | India |
10.1 | 0 | 49 /3 | India |
10 | 0 | 47 /3 | India |
9.5 | 1 | 47 /3 | India |
9.4 | 1 | 46 /3 | India |
9.3 | 0 | 46 /3 | India |
9.2 | 2 | 44 /3 | India |
9.1 | 1 | 42 /3 | India |
8.5 | 1 | 40 /3 | India |
8.4 | 0 | 40 /3 | India |
8.3 | 1 | 39 /3 | India |
8.2 | 0 | 39 /3 | India |
8.1 | 0 | 39 /3 | India |
8 | 0 | 39 /3 | India |
7.5 | 0 | 39 /3 | India |
7.4 | 0 | 39 /3 | India |
7.3 | Rishabh Pant Bowled | 39 /3 | India |
7.2 | 2 | 39 /2 | India |
7.1 | 1 | 37 /2 | India |
7 | 1 | 35 /2 | India |
6.5 | 0 | 35 /2 | India |
6.4 | 0 | 35 /2 | India |
6.3 | 1 | 35 /2 | India |
6.2 | 1 | 34 /2 | India |
6.1 | 0 | 33 /2 | India |
6 | 0 | 33 /2 | India |
5.5 | 0 | 33 /2 | India |
5.4 | 0 | 33 /2 | India |
5.3 | 6 | 33 /2 | India |
5.2 | 0 | 27 /2 | India |
5.1 | 0 | 27 /2 | India |
5 | 0 | 25 /2 | India |
4.5 | 1 | 25 /2 | India |
4.4 | 0 | 24 /2 | India |
4.3 | 2 | 24 /2 | India |
4.2 | 6 | 22 /2 | India |
4.1 | 0 | 16 /2 | India |
4 | 0 | 16 /2 | India |
3.5 | 1 | 16 /2 | India |
3.4 | 0 | 15 /2 | India |
3.3 | 1 | 15 /2 | India |
3.2 | 1 | 14 /2 | India |
3.1 | 1 | 13 /2 | India |
3 | 1 | 11 /2 | India |
2.5 | 1 | 11 /2 | India |
2.4 | Batter Injured | 10 /2 | India |
2.3 | 0 | 10 /2 | India |
2.2 | New bat Surya Kumar Yadav | 10 /2 | India |
2.1 | 0 | 10 /1 | India |
2 | 1 | 9 /1 | India |
1.5 | 0 | 9 /1 | India |
1.4 | 1 | 9 /1 | India |
1.3 | 1 | 8 /1 | India |
1.2 | 1 | 7 /1 | India |
1.1 | 4 | 6 /1 | India |
1 | 1 | 1 /1 | India |
0.5 | 0 | 1 /1 | India |
0.4 | 0 | 1 /1 | India |
0.3 | 0 | 1 /1 | India |
0.2 | WK | 1 /1 | India |
0.1 | 1 | 0 | India |
20 | WK | 110 /7 | India |
19.5 | 1 | 110 /7 | India |
19.4 | 2 | 109 /7 | India |
19.3 | 0 | 107 /7 | India |
19.2 | 4 | 107 /7 | India |
19.1 | 0 | 103 /7 | India |
19 | 0 | 103 /7 | India |
18.5 | 0 | 103 /7 | India |
18.4 | 1 | 103 /7 | India |
18.3 | 1 | 102 /7 | India |
18.2 | 0 | 101 /7 | India |
18.1 | 1 | 101 /7 | India |
18 | 0 | 100 /7 | India |
17.5 | 1 | 100 /7 | India |
17.4 | 1 | 99 /7 | India |
17.2 | WK | 98 /7 | India |
17.1 | 1 | 97 /6 | India |
17 | 0 | 96 /6 | India |
16.5 | WK | 96 /6 | India |
16.4 | 1 | 96 /5 | India |
16.3 | 0 | 95 /5 | India |
16.2 | 0 | 95 /5 | India |
16.1 | 0 | 95 /5 | India |
16 | 0 | 95 /5 | India |
15.5 | 3 | 95 /5 | India |
15.4 | 6 | 92 /5 | India |
15.3 | 1 | 86 /5 | India |
15.2 | 0 | 85 /5 | India |
15.1 | 0 | 85 /5 | India |
14.5 | 0 | 81 /5 | India |
14.4 | WK | 81 /5 | India |
14.3 | 0 | 81 /4 | India |
14.2 | 0 | 81 /4 | India |
14.1 | 1 | 81 /4 | India |
14 | 1 | 80 /4 | India |
13.5 | 1 | 79 /4 | India |
13.4 | 0 | 73 /4 | India |
13.3 | 1 | 73 /4 | India |
13.1 | 1 | 71 /4 | India |
13 | 0 | 71 /4 | India |
12.5 | 4 | 71 /4 | India |
12.4 | 0 | 67 /4 | India |
12.3 | 6 | 67 /4 | India |
12.2 | 0 | 61 /4 | India |
12.1 | 2 | 61 /4 | India |
12 | 1 | 58 /4 | India |
11.5 | 1 | 57 /4 | India |
11.4 | WK | 56 /4 | India |
11.3 | 6 | 56 /3 | India |
11.2 | 0 | 50 /3 | India |
11.1 | 2 | 50 /3 | India |
11 | 1 | 47 /3 | India |
10.5 | 1 | 46 /3 | India |
10.4 | 1 | 45 /3 | India |
10.3 | 2 | 46 /3 | India |
10.2 | 4 | 46 /3 | India |
10.1 | 0 | 42 /3 | India |
10 | 1 | 41 /3 | India |
9.5 | 1 | 41 /3 | India |
9.4 | 1 | 40 /3 | India |
9.3 | 1 | 39 /3 | India |
9.2 | 1 | 38 /3 | India |
9 | 0 | 37 /3 | India |
8.5 | 6 | 37 /3 | India |
8.4 | 0 | 31 /3 | India |
8.3 | 0 | 31 /3 | India |
8.2 | 1 | 31 /3 | India |
8.1 | 4 | 30 /3 | India |
8 | 0 | 26 /3 | India |
7.5 | 0 | 26 /3 | India |
7.4 | 1 | 26 /3 | India |
7.3 | 0 | 25 /3 | India |
7.2 | WK | 25 /3 | India |
7.1 | 0 | 25 /2 | India |
7 | 0 | 25 /2 | India |
6.5 | 0 | 23 /2 | India |
6.4 | 0 | 20 /2 | India |
6.3 | 1 | 20 /2 | India |
6.2 | 1 | 19 /2 | India |
6.1 | 0 | 18 /2 | India |
6 | 0 | 18 /2 | India |
5.5 | 0 | 18 /2 | India |
5.4 | 0 | 18 /2 | India |
5.3 | 1 | 18 /2 | India |
5.2 | 0 | 17 /2 | India |
5.1 | 0 | 17 /2 | India |
5 | 0 | 17 /2 | India |
4.5 | 0 | 17 /2 | India |
4.4 | 0 | 17 /2 | India |
4.3 | 0 | 17 /2 | India |
4.2 | 0 | 17 /2 | India |
4.1 | 1 | 17 /2 | India |
4 | 1 | 16 /2 | India |
3.5 | 0 | 10 /2 | India |
3.4 | 0 | 10 /2 | India |
3.3 | 0 | 10 /2 | India |
3.2 | 2 | 10 /2 | India |
3.1 | 0 | 8 /2 | India |
3 | 0 | 8 /2 | India |
2.5 | 0 | 8 /2 | India |
2.4 | 0 | 8 /2 | India |
2.3 | 1 | 8 /2 | India |
2.2 | 0 | 7 /2 | India |
2.1 | 0 | 7 /2 | India |
2 | 0 | 8 /2 | India |
1.5 | 0 | 5 /2 | India |
1.4 | 0 | 5 /2 | India |
1.3 | 1 | 5 /2 | India |
1.2 | 0 | 4 /2 | India |
1.1 | 0 | 4 /2 | India |
1 | WK | 3 /2 | India |
0.5 | 0 | 3 /1 | India |
0.4 | 2 | 3 /1 | India |
0.3 | 0 | 0 /1 | India |
0.2 | 0 | 0 /1 | India |
0.1 | Shayan Jahangir LBW | 0 /1 | India |
United States | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Steven Taylor b Axar |
24 | 30 | 0 | 2 | 80.00 |
Shayan Jahangir lbw b Arshdeep Singh |
0 | 1 | 0 | 0 | 0.00 |
Andries Gous c Hardik Pandya b Arshdeep Singh |
2 | 5 | 0 | 0 | 40.00 |
Aaron Jones c Siraj b Hardik Pandya |
11 | 22 | 0 | 1 | 50.00 |
Nitish Kumar c Siraj b Arshdeep Singh |
27 | 23 | 2 | 1 | 117.39 |
Corey Anderson c Pant b Hardik Pandya |
14 | 12 | 1 | 1 | 116.67 |
Harmeet Singh c Pant b Arshdeep Singh |
10 | 10 | 0 | 1 | 100.00 |
Shadley van Schalkwyk not out |
11 | 10 | 1 | 0 | 110.00 |
Jasdeep Singh run out (Pant/Siraj) |
2 | 7 | 0 | 0 | 28.57 |
India | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Rohit Sharma c Harmeet Singh b Netravalkar |
3 | 6 | 0 | 0 | 50.00 |
Virat Kohli c Andries Gous b Netravalkar |
0 | 1 | 0 | 0 | 0.00 |
Rishabh Pant b Ali Khan |
18 | 20 | 1 | 1 | 90.00 |
Surya Kumar Yadav not out |
50 | 49 | 2 | 2 | 102.04 |
Shivam Dube not out |
31 | 35 | 1 | 1 | 88.57 |