England W vs Pakistan W , 1st ODI Match

Venue:
County Ground, Derby
Date & Time:
23-May-2024 at 05:30PM-Thu
  • Pakistan W
  • Pakistan W
  • 206/9 (50.0)
  • C.RR: 4.12
  • England W
  • England W
  • 243/9

England Women Won by 37 Runs

Overs Runs Total Runs Teams
50 England Women Won by 37 Runs 206 /9 Pakistan W
49.5 0 206 /9 Pakistan W
49.4 0 206 /9 Pakistan W
49.3 4 206 /9 Pakistan W
49.2 0 202 /9 Pakistan W
49.1 1 202 /9 Pakistan W
49 1 200 /9 Pakistan W
48.5 0 200 /9 Pakistan W
48.4 0 200 /9 Pakistan W
48.3 2 200 /9 Pakistan W
48.2 0 198 /9 Pakistan W
48.1 0 198 /9 Pakistan W
48 1 197 /9 Pakistan W
47.5 0 197 /9 Pakistan W
47.4 0 197 /9 Pakistan W
47.3 0 197 /9 Pakistan W
47.2 2 197 /9 Pakistan W
47.1 0 195 /9 Pakistan W
47 0 195 /9 Pakistan W
46.5 0 195 /9 Pakistan W
46.4 1 195 /9 Pakistan W
46.3 0 194 /9 Pakistan W
46.2 0 189 /9 Pakistan W
46.1 0 189 /9 Pakistan W
46 1 188 /9 Pakistan W
45.5 1 188 /9 Pakistan W
45.4 0 187 /9 Pakistan W
45.3 1 187 /9 Pakistan W
45.2 0 186 /9 Pakistan W
45.1 0 186 /9 Pakistan W
45 0 186 /9 Pakistan W
44.5 1 186 /9 Pakistan W
44.4 0 185 /9 Pakistan W
44.3 0 185 /9 Pakistan W
44.2 0 185 /9 Pakistan W
44.1 0 185 /9 Pakistan W
44 0 185 /9 Pakistan W
43.5 1 185 /9 Pakistan W
43.4 1 184 /9 Pakistan W
43.3 2 179 /9 Pakistan W
43.2 0 179 /9 Pakistan W
43.1 0 179 /9 Pakistan W
43 0 179 /9 Pakistan W
42.5 1 179 /9 Pakistan W
42.4 0 178 /9 Pakistan W
42.3 0 178 /9 Pakistan W
42.2 0 178 /9 Pakistan W
42.1 0 178 /9 Pakistan W
42 0 178 /9 Pakistan W
41.5 0 178 /9 Pakistan W
41.4 WK 178 /9 Pakistan W
41.3 4 174 /8 Pakistan W
41.2 4 174 /8 Pakistan W
41.1 0 169 /8 Pakistan W
41 0 169 /8 Pakistan W
40.5 2 169 /8 Pakistan W
40.4 0 167 /8 Pakistan W
40.3 0 167 /8 Pakistan W
40.2 0 167 /8 Pakistan W
40.1 2 167 /8 Pakistan W
40 0 165 /8 Pakistan W
39.5 0 165 /8 Pakistan W
39.4 Bowling Review 165 /8 Pakistan W
39.3 1 165 /8 Pakistan W
39.2 1 164 /8 Pakistan W
39.1 Umme Hani Bowled 163 /8 Pakistan W
39 0 163 /7 Pakistan W
38.5 0 163 /7 Pakistan W
38.4 4 163 /7 Pakistan W
38.3 0 159 /7 Pakistan W
38.2 1 159 /7 Pakistan W
38.1 0 158 /7 Pakistan W
38 0 158 /7 Pakistan W
37.5 2 158 /7 Pakistan W
37.4 0 156 /7 Pakistan W
37.3 0 156 /7 Pakistan W
37.2 0 156 /7 Pakistan W
37.1 0 156 /7 Pakistan W
37 0 156 /7 Pakistan W
36.5 Batting Review 156 /7 Pakistan W
36.4 0 156 /6 Pakistan W
36.3 0 156 /6 Pakistan W
36.2 2 156 /6 Pakistan W
36.1 0 154 /6 Pakistan W
36 0 154 /6 Pakistan W
35.5 0 154 /6 Pakistan W
35.4 0 154 /6 Pakistan W
35.3 0 154 /6 Pakistan W
35.2 Batting Review 154 /6 Pakistan W
35.1 0 154 /5 Pakistan W
35 1 153 /5 Pakistan W
34.5 4 153 /5 Pakistan W
34.4 0 149 /5 Pakistan W
34.3 WK 149 /5 Pakistan W
34.2 0 149 /4 Pakistan W
34.1 0 149 /4 Pakistan W
34 0 149 /4 Pakistan W
33.5 0 149 /4 Pakistan W
33.4 0 149 /4 Pakistan W
33.3 1 149 /4 Pakistan W
33.2 0 148 /4 Pakistan W
33.1 4 144 /4 Pakistan W
33 2 142 /4 Pakistan W
32.5 4 142 /4 Pakistan W
32.4 0 138 /4 Pakistan W
32.3 0 138 /4 Pakistan W
32.2 0 138 /4 Pakistan W
32.1 0 138 /4 Pakistan W
32 0 138 /4 Pakistan W
31.5 0 138 /4 Pakistan W
31.4 1 137 /4 Pakistan W
31.3 0 137 /4 Pakistan W
31.2 0 137 /4 Pakistan W
31.1 4 133 /4 Pakistan W
31 2 131 /4 Pakistan W
30.5 1 130 /4 Pakistan W
30.4 0 130 /4 Pakistan W
30.3 1 130 /4 Pakistan W
30.2 0 129 /4 Pakistan W
30.1 0 129 /4 Pakistan W
30 0 129 /4 Pakistan W
29.5 4 129 /4 Pakistan W
29.4 0 125 /4 Pakistan W
29.3 0 125 /4 Pakistan W
29.2 0 125 /4 Pakistan W
29.1 0 125 /4 Pakistan W
29 0 125 /4 Pakistan W
28.5 1 125 /4 Pakistan W
28.4 2 124 /4 Pakistan W
28.3 0 119 /4 Pakistan W
28.2 0 119 /4 Pakistan W
28.1 1 119 /4 Pakistan W
28 0 118 /4 Pakistan W
27.5 0 118 /4 Pakistan W
27.4 WK 117 /4 Pakistan W
27.3 2 115 /3 Pakistan W
27.2 0 115 /3 Pakistan W
27.1 0 115 /3 Pakistan W
27 1 114 /3 Pakistan W
26.5 1 113 /3 Pakistan W
26.4 0 113 /3 Pakistan W
26.3 1 112 /3 Pakistan W
26.2 1 111 /3 Pakistan W
26.1 0 111 /3 Pakistan W
26 1 110 /3 Pakistan W
25.5 1 109 /3 Pakistan W
25.4 1 109 /3 Pakistan W
25.3 1 107 /3 Pakistan W
25.2 1 106 /3 Pakistan W
25.1 0 106 /3 Pakistan W
25 0 106 /3 Pakistan W
24.5 1 106 /3 Pakistan W
24.4 1 105 /3 Pakistan W
24.3 0 104 /3 Pakistan W
24.2 0 104 /3 Pakistan W
24.1 4 104 /3 Pakistan W
24 0 100 /3 Pakistan W
23.5 0 99 /3 Pakistan W
23.4 1 99 /3 Pakistan W
23.3 0 97 /3 Pakistan W
23.2 1 95 /3 Pakistan W
23.1 0 95 /3 Pakistan W
23 1 94 /3 Pakistan W
22.5 1 94 /3 Pakistan W
22.4 0 93 /3 Pakistan W
22.3 1 92 /3 Pakistan W
22.2 0 92 /3 Pakistan W
22.1 0 92 /3 Pakistan W
22 0 92 /3 Pakistan W
21.5 4 88 /3 Pakistan W
21.4 0 88 /3 Pakistan W
21.3 0 88 /3 Pakistan W
21.2 1 88 /3 Pakistan W
21.1 0 87 /3 Pakistan W
21 0 87 /3 Pakistan W
20.5 1 87 /3 Pakistan W
20.4 0 86 /3 Pakistan W
20.3 1 86 /3 Pakistan W
20.2 4 81 /3 Pakistan W
20.1 0 81 /3 Pakistan W
20 1 80 /3 Pakistan W
19.5 0 79 /3 Pakistan W
19.4 Ayesha Zafar Bowled 79 /3 Pakistan W
19.3 0 79 /2 Pakistan W
19.2 0 79 /2 Pakistan W
19.1 1 79 /2 Pakistan W
19 4 74 /2 Pakistan W
18.5 1 74 /2 Pakistan W
18.4 0 73 /2 Pakistan W
18.3 1 73 /2 Pakistan W
18.2 1 72 /2 Pakistan W
18.1 0 71 /2 Pakistan W
18 0 71 /2 Pakistan W
17.5 0 71 /2 Pakistan W
17.4 0 71 /2 Pakistan W
17.3 2 71 /2 Pakistan W
17.2 0 69 /2 Pakistan W
17.1 1 68 /2 Pakistan W
17 0 68 /2 Pakistan W
16.5 0 68 /2 Pakistan W
16.4 0 68 /2 Pakistan W
16.3 0 68 /2 Pakistan W
16.2 0 68 /2 Pakistan W
16.1 0 68 /2 Pakistan W
16 0 68 /2 Pakistan W
15.5 1 67 /2 Pakistan W
15.4 Sadaf Shamas Bowled 67 /2 Pakistan W
15.3 0 67 /1 Pakistan W
15.2 0 67 /1 Pakistan W
15.1 1 66 /1 Pakistan W
15 DRINKS 66 /1 Pakistan W
14.5 0 66 /1 Pakistan W
14.4 0 66 /1 Pakistan W
14.3 0 64 /1 Pakistan W
14.2 0 64 /1 Pakistan W
14.1 1 63 /1 Pakistan W
14 0 63 /1 Pakistan W
13.5 0 63 /1 Pakistan W
13.4 0 63 /1 Pakistan W
13.3 1 63 /1 Pakistan W
13.2 0 62 /1 Pakistan W
13.1 0 62 /1 Pakistan W
13 1 61 /1 Pakistan W
12.5 0 61 /1 Pakistan W
12.4 0 61 /1 Pakistan W
12.3 0 56 /1 Pakistan W
12.2 1 55 /1 Pakistan W
12.1 1 54 /1 Pakistan W
12 0 54 /1 Pakistan W
11.5 2 52 /1 Pakistan W
11.4 0 52 /1 Pakistan W
11.3 1 52 /1 Pakistan W
11.2 0 51 /1 Pakistan W
11.1 0 51 /1 Pakistan W
11 0 51 /1 Pakistan W
10.5 1 51 /1 Pakistan W
10.4 0 50 /1 Pakistan W
10.3 0 50 /1 Pakistan W
10.2 1 50 /1 Pakistan W
10.1 1 49 /1 Pakistan W
10 0 47 /1 Pakistan W
9.5 1 47 /1 Pakistan W
9.4 0 46 /1 Pakistan W
9.3 0 46 /1 Pakistan W
9.2 0 46 /1 Pakistan W
9.1 0 45 /1 Pakistan W
9 0 45 /1 Pakistan W
8.5 0 45 /1 Pakistan W
8.4 0 45 /1 Pakistan W
8.3 1 45 /1 Pakistan W
8.2 2 43 /1 Pakistan W
8.1 Confirming 41 /1 Pakistan W
8 1 39 /1 Pakistan W
7.5 0 39 /1 Pakistan W
7.4 0 39 /1 Pakistan W
7.3 WK 37 /1 Pakistan W
7.2 0 37 Pakistan W
7.1 0 37 Pakistan W
7 0 37 Pakistan W
6.5 4 37 Pakistan W
6.4 2 33 Pakistan W
6.3 0 31 Pakistan W
6.2 0 31 Pakistan W
6.1 4 27 Pakistan W
6 1 26 Pakistan W
5.5 0 26 Pakistan W
5.4 4 25 Pakistan W
5.3 0 21 Pakistan W
5.2 0 21 Pakistan W
5.1 0 21 Pakistan W
5 1 20 Pakistan W
4.5 0 20 Pakistan W
4.4 0 20 Pakistan W
4.3 0 20 Pakistan W
4.2 0 20 Pakistan W
4.1 0 20 Pakistan W
4 0 20 Pakistan W
3.5 0 20 Pakistan W
3.4 0 19 Pakistan W
3.3 0 19 Pakistan W
3.2 0 19 Pakistan W
3.1 3 19 Pakistan W
3 0 16 Pakistan W
2.5 2 15 Pakistan W
2.4 0 13 Pakistan W
2.3 0 13 Pakistan W
2.2 4 13 Pakistan W
2.1 0 9 Pakistan W
2 2 8 Pakistan W
1.5 0 7 Pakistan W
1.4 2 7 Pakistan W
1.3 0 5 Pakistan W
1.2 0 5 Pakistan W
1.1 0 4 Pakistan W
1 2 2 Pakistan W
0.5 0 1 Pakistan W
0.4 0 1 Pakistan W
0.3 0 1 Pakistan W
0.2 1 1 Pakistan W
0.1 0 0 Pakistan W
50 0 243 /9 England W
49.5 Stump check 243 /9 England W
49.4 1 243 /9 England W
49.3 1 242 /9 England W
49.2 3 241 /9 England W
49.1 2 238 /9 England W
49 0 236 /9 England W
48.5 WK 236 /9 England W
48.4 1 236 /8 England W
48.3 1 235 /8 England W
48.2 0 234 /8 England W
48.1 1 234 /8 England W
48 4 233 /8 England W
47.5 1 228 /8 England W
47.4 1 228 /8 England W
47.3 0 227 /8 England W
47.2 0 227 /8 England W
47.1 Charlotte Dean Bowled 227 /8 England W
47 0 227 /7 England W
46.5 0 227 /7 England W
46.4 2 227 /7 England W
46.3 1 225 /7 England W
46.2 0 224 /7 England W
46.1 0 224 /7 England W
46 0 224 /7 England W
45.5 1 224 /7 England W
45.4 3 223 /7 England W
45.3 2 220 /7 England W
45.2 0 218 /7 England W
45.1 WK 218 /7 England W
45 0 218 /6 England W
44.5 1 218 /6 England W
44.4 0 217 /6 England W
44.3 0 217 /6 England W
44.2 0 217 /6 England W
44.1 1 216 /6 England W
44 WK 216 /6 England W
43.5 4 216 /5 England W
43.4 0 212 /5 England W
43.3 0 212 /5 England W
43.2 1 212 /5 England W
43.1 2 211 /5 England W
43 1 208 /5 England W
42.5 4 208 /5 England W
42.4 4 204 /5 England W
42.3 0 200 /5 England W
42.2 1 199 /5 England W
42.1 2 199 /5 England W
42 0 197 /5 England W
41.5 1 197 /5 England W
41.4 0 196 /5 England W
41.3 0 196 /5 England W
41.2 0 196 /5 England W
41.1 0 196 /5 England W
41 0 196 /5 England W
40.5 2 196 /5 England W
40.4 1 193 /5 England W
40.3 0 193 /5 England W
40.2 0 193 /5 England W
40.1 0 193 /5 England W
40 1 192 /5 England W
39.5 0 192 /5 England W
39.4 1 192 /5 England W
39.3 0 191 /5 England W
39.2 1 191 /5 England W
39.1 1 188 /5 England W
39 2 187 /5 England W
38.5 0 186 /5 England W
38.4 1 186 /5 England W
38.3 0 185 /5 England W
38.2 WK 185 /5 England W
38.1 0 185 /4 England W
38 0 185 /4 England W
37.5 0 184 /4 England W
37.4 1 184 /4 England W
37.3 1 183 /4 England W
37.2 0 182 /4 England W
37.1 0 181 /4 England W
37 1 180 /4 England W
36.5 1 180 /4 England W
36.4 2 179 /4 England W
36.3 2 177 /4 England W
36.2 1 175 /4 England W
36.1 0 174 /4 England W
36 1 173 /4 England W
35.5 0 173 /4 England W
35.4 0 173 /4 England W
35.3 1 172 /4 England W
35.2 0 172 /4 England W
35.1 1 172 /4 England W
35 2 170 /4 England W
34.5 0 169 /4 England W
34.4 1 169 /4 England W
34.3 3 168 /4 England W
34.2 0 165 /4 England W
34.1 4 165 /4 England W
34 1 160 /4 England W
33.5 1 160 /4 England W
33.4 2 159 /4 England W
33.3 0 157 /4 England W
33.2 2 155 /4 England W
33.1 0 155 /4 England W
33 DRINKS 155 /4 England W
32.5 0 153 /4 England W
32.4 0 153 /4 England W
32.3 4 153 /4 England W
32.2 0 149 /4 England W
32.1 1 148 /4 England W
32 1 147 /4 England W
31.5 1 147 /4 England W
31.4 0 146 /4 England W
31.3 4 146 /4 England W
31.2 1 142 /4 England W
31.1 1 141 /4 England W
30.5 0 140 /4 England W
30.4 0 139 /4 England W
30.3 1 139 /4 England W
30.2 1 138 /4 England W
30.1 0 137 /4 England W
30 0 137 /4 England W
29.5 1 137 /4 England W
29.4 1 136 /4 England W
29.3 4 135 /4 England W
29.2 0 131 /4 England W
29.1 4 131 /4 England W
29 1 126 /4 England W
28.5 0 126 /4 England W
28.4 0 126 /4 England W
28.3 1 126 /4 England W
28.2 0 125 /4 England W
28.1 2 123 /4 England W
28 1 122 /4 England W
27.5 0 122 /4 England W
27.4 0 122 /4 England W
27.3 0 122 /4 England W
27.2 1 122 /4 England W
27.1 0 121 /4 England W
27 1 120 /4 England W
26.5 1 120 /4 England W
26.4 0 119 /4 England W
26.3 1 119 /4 England W
26.2 0 118 /4 England W
26.1 0 118 /4 England W
26 0 118 /4 England W
25.5 WK 118 /4 England W
25.4 1 118 /3 England W
25.3 0 117 /3 England W
25.2 0 117 /3 England W
25.1 0 117 /3 England W
25 4 113 /3 England W
24.5 4 113 /3 England W
24.4 0 109 /3 England W
24.3 0 109 /3 England W
24.2 1 109 /3 England W
24.1 0 108 /3 England W
24 0 108 /3 England W
23.5 0 108 /3 England W
23.4 1 108 /3 England W
23.3 0 107 /3 England W
23.2 WK 107 /3 England W
23.1 0 107 /2 England W
23 1 106 /2 England W
22.5 1 106 /2 England W
22.4 2 105 /2 England W
22.3 0 103 /2 England W
22.2 1 103 /2 England W
22.1 1 102 /2 England W
22 1 100 /2 England W
21.5 0 100 /2 England W
21.4 0 100 /2 England W
21.3 1 100 /2 England W
21.2 1 98 /2 England W
21.1 0 97 /2 England W
21 1 96 /2 England W
20.5 1 96 /2 England W
20.4 1 94 /2 England W
20.3 1 94 /2 England W
20.2 0 93 /2 England W
20.1 1 93 /2 England W
20 0 92 /2 England W
19.5 4 92 /2 England W
19.4 1 88 /2 England W
19.3 1 87 /2 England W
19.2 0 86 /2 England W
19.1 0 86 /2 England W
19 0 86 /2 England W
18.5 1 85 /2 England W
18.4 0 85 /2 England W
18.3 1 85 /2 England W
18.2 0 84 /2 England W
18.1 1 84 /2 England W
18 1 82 /2 England W
17.5 1 82 /2 England W
17.4 0 81 /2 England W
17.3 4 81 /2 England W
17.2 1 77 /2 England W
17.1 0 76 /2 England W
17 1 75 /2 England W
16.5 0 75 /2 England W
16.4 0 75 /2 England W
16.3 1 75 /2 England W
16.2 1 74 /2 England W
16.1 0 73 /2 England W
16 1 72 /2 England W
15.5 0 72 /2 England W
15.4 0 72 /2 England W
15.3 4 72 /2 England W
15.2 0 68 /2 England W
15.1 0 68 /2 England W
15 DRINKS 68 /2 England W
14.5 1 68 /2 England W
14.4 0 67 /2 England W
14.3 0 67 /2 England W
14.2 1 66 /2 England W
14.1 0 66 /2 England W
14 0 66 /2 England W
13.5 1 66 /2 England W
13.4 4 65 /2 England W
13.3 0 61 /2 England W
13.2 0 61 /2 England W
13.1 Batting Review 61 /2 England W
13 0 61 /1 England W
12.5 0 61 /1 England W
12.4 0 61 /1 England W
12.3 1 61 /1 England W
12.2 1 60 /1 England W
12.1 0 59 /1 England W
12 0 58 /1 England W
11.5 1 58 /1 England W
11.4 1 57 /1 England W
11.3 1 56 /1 England W
11.2 0 56 /1 England W
11.1 0 56 /1 England W
10.5 1 56 /1 England W
10.4 1 55 /1 England W
10.3 1 54 /1 England W
10.2 1 53 /1 England W
10.1 0 52 /1 England W
10 1 51 /1 England W
9.5 0 51 /1 England W
9.4 4 51 /1 England W
9.3 0 47 /1 England W
9.2 0 47 /1 England W
9.1 0 47 /1 England W
9 Catch Drop 47 /1 England W
8.5 0 45 /1 England W
8.4 0 45 /1 England W
8.3 WK 45 /1 England W
8.2 0 45 England W
8.1 1 45 England W
8 4 40 England W
7.5 0 44 England W
7.4 4 40 England W
7.3 1 35 England W
7.2 0 35 England W
7.1 1 35 England W
7 0 34 England W
6.5 4 34 England W
6.4 4 30 England W
6.3 0 26 England W
6.2 4 26 England W
6.1 0 21 England W
6 0 21 England W
5.5 2 21 England W
5.4 0 19 England W
5.3 1 19 England W
5.2 0 18 England W
5.1 0 18 England W
5 0 17 England W
4.5 1 17 England W
4.4 1 16 England W
4.3 0 15 England W
4.2 0 15 England W
4.1 0 15 England W
4 0 15 England W
3.5 3 15 England W
3.4 0 12 England W
3.3 0 12 England W
3.2 0 12 England W
3.1 0 11 England W
3 0 11 England W
2.5 4 11 England W
2.4 0 7 England W
2.3 0 7 England W
2.2 1 7 England W
2.1 0 6 England W
2 1 5 England W
1.5 1 5 England W
1.4 0 4 England W
1.3 0 4 England W
1.2 2 4 England W
1.1 0 2 England W
1 0 2 England W
0.5 0 1 England W
0.4 1 1 England W
0.3 0 0 England W
0.2 0 0 England W
0.1 0 0 England W
England W
Batter R B 4s 6s SR

Maia Bouchier

lbw b Sandhu
17 24 2 0 70.83

Tammy Beaumont

lbw b Hani
33 40 5 0 82.50

Heather Knight

c Alvi b Riaz
29 49 2 0 59.18

Natalie Sciver

c Alvi b Riaz
31 34 4 0 91.18

Alice Capsey

c&b Sandhu
44 65 3 0 67.69

Amy Ellen Jones

c Zafar b Dar
37 38 3 0 97.37

Charlotte Dean

b Dar
20 21 2 0 95.24

Sophie Ecclestone

c Shamas b Dar
1 5 0 0 20.00

Sarah Glenn

not out
16 13 0 0 123.08

Kate Cross

c Sandhu b Hani
6 7 1 0 85.71

Lauren Bell

not out
1 4 0 0 25.00
Pakistan W
Batter R B 4s 6s SR

Sidra Ameen

c Jones b Bell
2 18 0 0 11.11

Sadaf Shamas

b Ecclestone
28 48 3 0 58.33

Muneeba Ali

c Jones b Bell
34 60 1 0 56.67

Ayesha Zafar

b Ecclestone
8 17 1 0 47.06

Nida Dar

c Beaumont b Dean
26 38 3 0 68.42

Aliya Riaz

lbw b Dean
21 32 3 0 65.63

Fatima Sana

lbw b Ecclestone
5 5 1 0 100.00

Najiha Alvi

not out
26 57 1 0 45.61

Umme Hani

b Cross
1 4 0 0 25.00

Diana Baig

c Sciver-Brunt b Cross
9 8 2 0 112.50

Nashra Sandhu

not out
6 15 1 0 40.00