vs
Venue:
Date & Time:
Overs | Runs | Total Runs | Teams |
---|---|---|---|
11.4 | WK | 108 | Bangladesh |
11.5 | 4 | 104 | Bangladesh |
11.3 | 1 | 104 | Bangladesh |
11.2 | 0 | 103 | Bangladesh |
11.1 | 1 | 103 | Bangladesh |
11 | 6 | 96 | Bangladesh |
10.5 | 1 | 94 | Bangladesh |
10.4 | 1 | 93 | Bangladesh |
10.3 | 1 | 92 | Bangladesh |
10.2 | 1 | 91 | Bangladesh |
10.1 | 1 | 90 | Bangladesh |
10 | DRINKS | 89 | Bangladesh |
9.5 | 0 | 88 | Bangladesh |
9.4 | 0 | 88 | Bangladesh |
9.3 | 0 | 88 | Bangladesh |
9.2 | 1 | 88 | Bangladesh |
9.1 | 4 | 87 | Bangladesh |
9 | 1 | 84 | Bangladesh |
8.5 | 1 | 82 | Bangladesh |
8.4 | 1 | 80 | Bangladesh |
8.3 | 6 | 79 | Bangladesh |
8.2 | 6 | 73 | Bangladesh |
8.1 | 1 | 67 | Bangladesh |
8 | 1 | 65 | Bangladesh |
7.5 | 0 | 65 | Bangladesh |
7.4 | 0 | 65 | Bangladesh |
7.3 | 1 | 65 | Bangladesh |
7.2 | 1 | 64 | Bangladesh |
7.1 | 4 | 63 | Bangladesh |
7 | 1 | 62 | Bangladesh |
6.5 | 4 | 58 | Bangladesh |
6.4 | 0 | 54 | Bangladesh |
6.3 | 1 | 54 | Bangladesh |
6.2 | 4 | 53 | Bangladesh |
6.1 | 1 | 49 | Bangladesh |
6 | 0 | 48 | Bangladesh |
5.5 | 1 | 48 | Bangladesh |
5.4 | 4 | 47 | Bangladesh |
5.3 | 0 | 43 | Bangladesh |
5.2 | 6 | 43 | Bangladesh |
5.1 | 0 | 37 | Bangladesh |
5 | 0 | 37 | Bangladesh |
4.5 | 1 | 37 | Bangladesh |
4.4 | 1 | 36 | Bangladesh |
4.3 | 0 | 35 | Bangladesh |
4.2 | 1 | 35 | Bangladesh |
4.1 | 4 | 34 | Bangladesh |
4 | 5 | 26 | Bangladesh |
3.5 | 0 | 25 | Bangladesh |
3.4 | 0 | 25 | Bangladesh |
3.3 | 0 | 25 | Bangladesh |
3.2 | 0 | 25 | Bangladesh |
3.1 | 0 | 25 | Bangladesh |
3 | 6 | 25 | Bangladesh |
2.5 | 0 | 19 | Bangladesh |
2.4 | 1 | 19 | Bangladesh |
2.3 | 1 | 18 | Bangladesh |
2.2 | 4 | 17 | Bangladesh |
2.1 | 2 | 13 | Bangladesh |
2 | 1 | 10 | Bangladesh |
1.5 | 0 | 10 | Bangladesh |
1.4 | 0 | 10 | Bangladesh |
1.3 | 0 | 10 | Bangladesh |
1.2 | 2 | 8 | Bangladesh |
1.1 | 0 | 8 | Bangladesh |
1 | 0 | 8 | Bangladesh |
0.5 | 4 | 8 | Bangladesh |
0.4 | 0 | 4 | Bangladesh |
0.3 | 4 | 4 | Bangladesh |
0.2 | 0 | 0 | Bangladesh |
0.1 | 0 | 0 | Bangladesh |
20 | WK | 104 /8 | Bangladesh |
19.5 | 1 | 104 /8 | Bangladesh |
19.4 | Jasdeep Singh Bowled | 103 /8 | Bangladesh |
19.3 | 0 | 103 /7 | Bangladesh |
19.2 | 0 | 103 /7 | Bangladesh |
19.1 | 1 | 101 /7 | Bangladesh |
19 | 0 | 100 /7 | Bangladesh |
18.5 | 4 | 100 /7 | Bangladesh |
18.4 | 1 | 96 /7 | Bangladesh |
18.3 | 0 | 95 /7 | Bangladesh |
18.2 | 0 | 95 /7 | Bangladesh |
18.1 | 1 | 95 /7 | Bangladesh |
18 | 0 | 94 /7 | Bangladesh |
17.5 | Corey Anderson Bowled | 94 /7 | Bangladesh |
17.4 | 1 | 93 /6 | Bangladesh |
17.3 | Shadley van Schalkwyk Bowled | 92 /6 | Bangladesh |
17.2 | 1 | 91 /5 | Bangladesh |
17.1 | 1 | 90 /5 | Bangladesh |
17 | 1 | 88 /5 | Bangladesh |
16.5 | 1 | 88 /5 | Bangladesh |
16.4 | 6 | 87 /5 | Bangladesh |
16.3 | 4 | 81 /5 | Bangladesh |
16.2 | 0 | 77 /5 | Bangladesh |
16.1 | 1 | 77 /5 | Bangladesh |
16 | 0 | 76 /5 | Bangladesh |
15.5 | 1 | 76 /5 | Bangladesh |
15.4 | 4 | 75 /5 | Bangladesh |
15.3 | 0 | 71 /5 | Bangladesh |
15.2 | 2 | 71 /5 | Bangladesh |
15.1 | 1 | 69 /5 | Bangladesh |
15 | 0 | 68 /5 | Bangladesh |
14.5 | 0 | 68 /5 | Bangladesh |
14.4 | 0 | 68 /5 | Bangladesh |
14.3 | 1 | 68 /5 | Bangladesh |
14.2 | 1 | 67 /5 | Bangladesh |
14.1 | 1 | 66 /5 | Bangladesh |
9.3 | 1 | 56 /2 | Bangladesh |
9.2 | 0 | 55 /2 | Bangladesh |
9.1 | 1 | 55 /2 | Bangladesh |
United States | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Shayan Jahangir c Sakib b Rahman |
18 | 20 | 2 | 1 | 90.00 |
Andries Gous c Sarkar b Hasan |
27 | 15 | 5 | 1 | 180.00 |
Nitish Kumar c Das b Rahman |
3 | 9 | 0 | 0 | 33.33 |
Milind Kumar c Hasan b Hossain |
7 | 20 | 0 | 0 | 35.00 |
Aaron Jones c Hossain b Sakib |
2 | 7 | 0 | 0 | 28.57 |
Corey Anderson b Rahman |
18 | 18 | 1 | 1 | 100.00 |
Jasdeep Singh b Rahman |
6 | 7 | 1 | 0 | 85.71 |
Nisarg Patel c Hossain b Rahman |
2 | 6 | 0 | 0 | 33.33 |
Nosthush Kenjige not out |
1 | 1 | 0 | 0 | 100.00 |
Shadley van Schalkwyk b Rahman |
12 | 17 | 1 | 0 | 70.59 |
Bangladesh | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Soumya Sarkar not out |
43 | 28 | 4 | 2 | 153.57 |
Tanzid Hasan not out |
58 | 42 | 5 | 3 | 138.10 |