Lanus
16/03/2020
0 - 1
FT
Argentinos Jrs
Argentina -
Estadio Ciudad de Lanús - Néstor Díaz Pérez (Lanús, Provincia de Buenos Aires)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
36 | yellowcard | M. Torren | ||
L. Valenti | 44 | yellowcard | ||
45 | [0 - 1] | goal | K. Mac Allister | |
L. Acosta | 45 | yellowcard | ||
A. Rossi | 49 | yellowcard | ||
50 | yellowcard | F. Vera | ||
F. Perez | 58 | yellowcard | ||
67 | yellowcard | I. L. Colman | ||
73 | yellowcard | K. Mac Allister | ||
F. Quignon | 74 | yellowcard | ||
A. Bernabei | 77 | yellowcard | ||
88 | yellowcard | D. Batallini | ||
90 | yellowcard | F. Mac Allister | ||
90 | yellowcard | C. Florentin | ||
F. Belluschi | 90 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Rossi | L. Chávez |
E. Muñoz | M. Torrén |
N. Morgantini | C. Quintana |
A. Bernabei | E. Gómez |
F. Quignón | K. Mac Allister |
F. Pérez | I. Colman |
Lautaro Acosta | F. Mac Allister |
J. Sand | F. Vera |
C. Auzqui | G. Hauche |
D. Moreno | S. Silva |
L. Valenti | D. Batallini |