Scotland
09/10/2021
3 - 2
FT
Israel
World Cup Qualifications - Group F
Hampden Park (Glasgow)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
5 | [0 - 1] | goal | E. Zahavi | |
J. McGinn | 30 | [1 - 1] | goal | |
32 | [1 - 2] | goal | M. Dabbur | |
44 | yellowcard | B. Natcho | ||
J. McGinn | 49 | yellowcard | ||
A. Robertson | 55 | yellowcard | ||
56 | yellowcard | E. Zahavi | ||
L. Dykes | 57 | [2 - 2] | goal | |
81 | yellowcard | N. Bitton | ||
B. Gilmour | 81 | yellowcard | ||
N. Patterson | 85 | yellowcard | ||
S. McTominay | 90 | [3 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 17 | 6 |
Shots on Goal | 9 | 3 |
Fouls | 13 | 15 |
Corners | 10 | 1 |
Offsides | 0 | 3 |
Possessation Time | 55% | 45% |
Yellow Cards | 4 | 3 |
Red Cards | ||
Saves | 1 | 6 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Scotland | 2 | 10 | 7 | 2 | 1 | +10 | 23 |
Israel | 3 | 10 | 5 | 1 | 4 | +2 | 16 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Gordon | O. Marciano |
A. Robertson | E. Dasa |
K. Tierney | S. Menachem |
J. Hendry | I. Abu Abaid |
N. Patterson | O. Arad |
C. McGregor | B. Natcho |
J. McGinn | N. Bitton |
S. McTominay | Dor Peretz |
B. Gilmour | E. Zahavi |
C. Adams | M. Dabbur |
L. Dykes | M. Solomon |