Andorra
09/10/2021
0 - 5
FT
England
World Cup Qualifications - Group I
Estadi Nacional (Andorra la Vella)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
17 | [0 - 1] | goal | B. Chilwell | |
40 | [0 - 2] | goal | B. Saka | |
C. Martinez | 42 | yellowcard | ||
42 | yellowcard | J. Stones | ||
45 | yellowcard | J. Sancho | ||
M. Rebes | 55 | yellowcard | ||
59 | [0 - 3] | goal | T. Abraham | |
79 | [0 - 4] | goal | J. Ward-Prowse | |
86 | yellowcard | C. Coady | ||
86 | [0 - 5] | goal | J. Grealish |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 1 | 17 |
Shots on Goal | 0 | 8 |
Fouls | 20 | 9 |
Corners | 2 | 7 |
Offsides | 3 | 7 |
Possessation Time | 14% | 86% |
Yellow Cards | 2 | 3 |
Red Cards | ||
Saves | 3 | 0 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Andorra | 5 | 10 | 2 | 0 | 8 | -16 | 6 |
England | 1 | 10 | 8 | 2 | 0 | +36 | 26 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Josep Gómes | S. Johnstone |
Jordi Rubio | K. Trippier |
Marc Valés | C. Coady |
Marc Rebés | J. Stones |
Chus Rubio | B. Chilwell |
Max Llovera | J. Ward-Prowse |
Christian García | J. Lingard |
Xavi Vieira | P. Foden |
Marc García | T. Abraham |
Cristian Martínez | J. Sancho |
Aarón Sánchez | B. Saka |