China W
03/02/2022
2 - 2
Pen.
Japan W
International Asia -
Shree Shiv Chhatrapati Sports Complex (Pune)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
26 | [0 - 1] | goal | R. Ueki | |
Wu Chengshu | 46 | [1 - 1] | goal | |
103 | [1 - 2] | goal | R. Ueki | |
Wang Shanshan | 119 | [2 - 2] | goal | |
2 | [0 - 1] | goal | Y. Hasegawa (pen.) | |
Zhang Rui (pen.) | 2 | [1 - 1] | goal | |
3 | [1 - 2] | goal | R. Shimizu (pen.) | |
Yang Lina (pen.) | 3 | [2 - 2] | goal | |
4 | [2 - 3] | goal | F. Nagano (pen.) | |
Gao Chen (pen.) | 4 | [3 - 3] | goal | |
Wang Shanshan (pen.) | 5 | [4 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Zhu Yu | A. Yamashita |
Wang Xiaoxue | S. Kumagai |
Ma Jun | R. Norimatsu |
Zhang Xin | R. Shimizu |
Yao Wei | M. Minami |
Yao Lingwei | Y. Hasegawa |
Zhang Linyan | F. Nagano |
Wu Chengshu | H. Miyazawa |
Lou Jiahui | H. Hayashi |
Tang Jiali | M. Iwabuchi |
Wang Shanshan | R. Ueki |