Newcastle Utd U21
17/04/2023
4 - 3
FT
Norwich City U21
England - Group 1
Newcastle United Football Academy (Newcastle upon Tyne)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
R. Fraser | 15 | [1 - 0] | goal | |
H. Ashby | 22 | [2 - 0] | goal | |
A. Diallo | 27 | [3 - 0] | goal | |
33 | [3 - 1] | goal | F. Welch | |
H. Ashby | 37 | yellowcard | ||
M. Thompson | 38 | yellowcard | ||
45 | [3 - 2] | goal | A. Kamara (pen.) | |
N. Carlyon | 47 | yellowcard | ||
48 | [3 - 3] | goal | F. Welch | |
L. Miley | 72 | yellowcard | ||
M. Bondswell | 75 | yellowcard | ||
L. Miley | 77 | [4 - 3] | goal | |
90 | yellowcard | H. Brooke |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Newcastle Utd U21 | 22 | 20 | 5 | 4 | 11 | -17 | 19 |
Norwich U21 | 18 | 20 | 7 | 2 | 11 | +1 | 23 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Thompson | J. Rose |
R. Savage | J. Warner |
H. Ashby | L. Shipley |
M. Bondswell | B. Watt |
A. Murphy | B. Hills |
R. Fraser | R. Riley |
N. Carlyon | H. Brooke |
R. Vilca | F. Welch |
L. Miley | A. Kamara |
A. Diallo | J. Duffy |
M. Ndiweni | K. Aboh |