Japan
05/12/2022
1 - 1
Pen.
Croatia
World Cup -
Al Janoub Stadium (Al Wakrah)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
D. Maeda | 43 | [1 - 0] | goal | |
55 | [1 - 1] | goal | I. Perisic | |
90 | yellowcard | M. Kovacic | ||
116 | yellowcard | B. Barisic | ||
1 | [0 - 1] | goal | N. Vlasic (pen.) | |
2 | [0 - 2] | goal | M. Brozovic (pen.) | |
T. Asano (pen.) | 3 | [1 - 2] | goal | |
4 | [1 - 3] | goal | M. Pasalic (pen.) |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 13 | 17 |
Shots on Goal | 4 | 4 |
Fouls | 13 | 16 |
Corners | 8 | 5 |
Offsides | 3 | 0 |
Possessation Time | 42% | 58% |
Yellow Cards | 0 | 2 |
Red Cards | ||
Saves | 3 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
S. Gonda | D. Livaković |
M. Yoshida | D. Lovren |
Y. Nagatomo | B. Barišić |
S. Taniguchi | J. Juranović |
T. Tomiyasu | J. Gvardiol |
W. Endo | L. Modrić |
D. Kamada | I. Perišić |
H. Morita | M. Brozović |
J. Ito | M. Kovačić |
R. Dōan | A. Kramarić |
D. Maeda | B. Petković |