Bolivar
02/11/2023
2 - 1
FT
Tomayapo
Bolivia -
Estadio Hernando Siles (La Paz)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
2 | [0 - 1] | goal | J. Orellana | |
28 | yellowcard | L. Maygua | ||
R. Fernandez (pen.) | 30 | [1 - 1] | goal | |
Bruno Savio | 32 | yellowcard | ||
P. Rodriguez | 42 | yellowcard | ||
44 | yellowcard | R. Sagredo | ||
65 | redcard | P. Azogue | ||
N. Ferreyra | 67 | yellowcard | ||
F. Da Costa | 89 | [2 - 1] | goal | |
90 | yellowcard | M. Hernandez | ||
90 | redcard | Thiago | ||
90 | redcard | J. Rioja |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Cordano | Pedro Galindo |
D. Bejarano | J. Orellana |
N. Ferreyra | L. Justiniano |
B. Bentaberry | Hallysson Padilha |
L. Paz | R. Sagredo |
L. Justiniano | Thiago Ribeiro |
R. Vaca | P. Azogue |
J. Uzeda | L. Maygua |
P. Rodríguez | M. Barrios |
R. Fernández | M. Noble |
Bruno Sávio | M. Graneros |