Kuwait
04/07/2023
1 - 1
Pen.
India
International Asia -
Sree Kanteerava Stadium (Bangalore)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
S. Al Khaldi | 14 | [1 - 0] | goal | |
28 | yellowcard | S. Jhingan | ||
38 | [1 - 1] | goal | L. Chhangte | |
R. Hany | 41 | yellowcard | ||
Ammar Abdullah | 45 | yellowcard | ||
A. Al Dhefiri | 45 | yellowcard | ||
H. Al Qallaf | 60 | yellowcard | ||
65 | yellowcard | A. Kuruniyan | ||
M. Daham | 66 | yellowcard | ||
74 | yellowcard | R. Kumar | ||
A. Al Fahed | 113 | yellowcard | ||
A. Naji | 120 | yellowcard | ||
1 | [0 - 1] | goal | S. Chhetri (pen.) | |
2 | [0 - 2] | goal | S. Jhingan (pen.) | |
F. A. Al Otaibi (pen.) | 2 | [1 - 2] | goal | |
3 | [1 - 3] | goal | L. Chhangte (pen.) | |
A. Al Dhefiri (pen.) | 3 | [2 - 3] | goal | |
A. Naji (pen.) | 4 | [3 - 3] | goal | |
5 | [3 - 4] | goal | S. Bose (pen.) | |
S. Al Khaldi (pen.) | 5 | [4 - 4] | goal | |
6 | [4 - 5] | goal | N. Singh (pen.) |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Abd Al Rahman Kameel | G. Singh Sandhu |
Sultan Al Enezi | S. Jhingan |
Hamad Al Qallaf | A. Ali |
Abdullah Ammar | A. Mishra |
Khaled Hajiah | A. Thapa |
Ahmad Al Dhefiri | N. Poojary |
Shabaib Al Khaldi | J. Singh |
Mohammad Daham | A. Kuruniyan |
Reda Hani | S. Samad |
Hasan Al Enezi | S. Chhetri |
Mubarak Al Faneni | L. Chhangte |