Jamaica
13/07/2023
0 - 3
FT
Mexico
International North Central America -
Allegiant Stadium (Las Vegas, Nevada)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
2 | [0 - 1] | goal | H. Martin | |
D. Lowe | 29 | yellowcard | ||
30 | [0 - 2] | goal | L. Chavez | |
K. Lambert | 39 | yellowcard | ||
D. Bernard | 54 | yellowcard | ||
61 | yellowcard | U. Antuna | ||
90 | yellowcard | E. Alvarez | ||
90 | [0 - 3] | goal | R. Alvarado |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 8 | 13 |
Shots on Goal | 3 | 5 |
Fouls | 15 | 11 |
Corners | 3 | 8 |
Offsides | 1 | 3 |
Possessation Time | 45% | 55% |
Yellow Cards | 3 | 2 |
Red Cards | ||
Saves | 2 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Blake | G. Ochoa |
D. Lowe | J. Gallardo |
A. Bell | C. Montes |
J. Latibeaudiere | J. Sánchez |
D. Bernard | J. Vásquez |
J. Brown | O. Pineda |
K. Lambert | L. Chávez |
M. Antonio | L. Romo |
B. De Cordova-Reid | H. Martín |
D. Gray | É. Sánchez |
L. Bailey | U. Antuna |