WT Birkalla
21/06/2024
3 - 0
FT
Adelaide Cobras
Australia -
Jack Smith Park (Adelaide)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
6 | [1 - 0] | goal | ||
34 | [2 - 0] | goal | ||
75 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|