Hradec Kralove
10/01/2024
0 - 0
FT
Austria Vienna
International Cups -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
39 | yellowcard | H. Guenouche | ||
J. Rada | 43 | yellowcard | ||
M. Leibl | 60 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|