Flamengo RJ U20
05/01/2024
2 - 1
FT
São José RS U20
Brazil -
Estádio Municipal Prefeito José Liberatti (Osasco, São Paulo)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Petterson | 45 | [1 - 0] | goal | |
Werton | 47 | [2 - 0] | goal | |
81 | [2 - 1] | goal | D. Paulino |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|