Newcastle Olympic
14/04/2024
3 - 1
FT
Charlestown Azzurri
Australia -
Darling Street Oval (Newcastle)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
R. Cooper | 11 | [1 - 0] | goal | |
36 | [1 - 1] | goal | ||
R. Cooper | 63 | [2 - 1] | goal | |
R. Cooper | 77 | [3 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|