New Lambton
03/07/2024
2 - 1
FT
Adamstown Rosebud
Australia -
Alder Park (New Lambton)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
(pen.) | 19 | [1 - 0] | goal | |
29 | [1 - 1] | goal | ||
73 | [2 - 1] | goal | ||
78 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|