Weston Bears
14/07/2024
3 - 0
FT
New Lambton
Australia -
Rockwell Automation Park (Newcastle)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
38 | [1 - 0] | goal | ||
83 | [2 - 0] | goal | ||
90 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|