New Lambton
06/08/2024
1 - 7
FT
Newcastle Olympic
Australia -
Lake Macquarie Regional Football Facility Field 1 (Newcastle)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
7 | [0 - 1] | goal | J. Hoffman | |
13 | [0 - 2] | goal | W. Lachman | |
42 | [0 - 3] | goal | J. Hoffman | |
68 | [0 - 4] | goal | N. Toby | |
73 | [0 - 5] | goal | T. Spencer | |
77 | [1 - 5] | goal | ||
87 | [1 - 6] | goal | L. Griffiths | |
90 | [1 - 7] | goal | L. Griffiths |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|