Union Omaha
08/09/2024
3 - 1
FT
Greenville Triumph
United States - Regular Season
Werner Park (Papillion, Nebraska)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
21 | [0 - 1] | goal | L. Castro | |
Pedro Dolabella | 26 | yellowcard | ||
T. Polak (o.g.) | 30 | [1 - 1] | goal | |
34 | yellowcard | P. Corvino | ||
D. Casciato | 35 | yellowcard | ||
40 | yellowcard | J. Smith | ||
41 | yellowcard | H. Anderson | ||
44 | yellowcard | T. Polak | ||
T. Polak (o.g.) | 54 | [2 - 1] | goal | |
S. Dos Santos | 62 | [3 - 1] | goal | |
J. Gomez | 77 | yellowcard | ||
82 | yellowcard | N. Shultz | ||
L. Mastrantonio | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Union Omaha | 1 | 22 | 15 | 3 | 4 | +23 | 48 |
Greenville Triumph | 4 | 22 | 11 | 4 | 7 | +11 | 37 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Nuhu | C. Garner |
M. Jérôme | T. Polak |
C. Ostrem | B. Fricke |
L. Mastrantonio | E. Lee |
M. Schneider | N. Shultz |
Pedro Dolabella | J. Smith |
Z. Lewis | H. Anderson |
Steevan dos Santos | P. Corvino |
D. Acoff | L. Castro |
J. Gómez | Z. Scarlett |
L. Kunga | L. MacKinnon |