Nepean
07/05/2024
0 - 4
FT
Hakoah Sydney
Australia -
Jamison Park Field 6 (Sydney)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
14 | [0 - 1] | goal | C. Philpot | |
68 | [0 - 2] | goal | C. Shaddock | |
83 | [0 - 3] | goal | G. Chiba | |
90 | [0 - 4] | goal | J. Tran |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|