Athlone
02/08/2024
3 - 3
FT
Kerry
Ireland - Regular Season
Athlone Town Stadium (Athlone)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
26 | yellowcard | F. Barrett | ||
L. Gaxha | 33 | [1 - 0] | goal | |
37 | [1 - 1] | goal | O. Crowe | |
45 | [1 - 2] | goal | A. Spain | |
58 | [1 - 3] | goal | R. Kelliher (pen.) | |
58 | yellowcard | R. Kelliher | ||
59 | yellowcard | C. Barrett | ||
A. Byrne | 60 | yellowcard | ||
83 | yellowcard | D. Okwute | ||
B. Torre | 85 | [2 - 3] | goal | |
86 | yellowcard | K. Amechi | ||
D. Hand | 89 | [3 - 3] | goal | |
D. McKenna | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Athlone Town | 1 | 0 | 0 | 0 | 0 | +0 | 0 |
Kerry | 6 | 0 | 0 | 0 | 0 | +0 | 0 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
L. Axworthy | A. O'Sullivan |
N. van Geenen | A. Spain |
D. Hand | S. O'Connell |
A. Byrne | C. Barrett |
O. Duffy | E. Kos |
A. Connolly | F. Barrett |
G. Tetteh | O. Crowe |
A. Oakley | S. McGrath |
B. Torre | C. Brosnan |
D. Ebbe | N. Gleeson |
L. Gaxha | R. Kelliher |