Sporting KC
17/03/2024
2 - 1
FT
San Jose Earthquakes
United States - Western Conference
Children's Mercy Park (Kansas City, Kansas)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
11 | [0 - 1] | goal | Vitor Costa | |
D. Rosero | 18 | [1 - 1] | goal | |
A. Pulido | 29 | [2 - 1] | goal | |
D. Rosero | 35 | yellowcard | ||
66 | yellowcard | O. Bouda | ||
81 | yellowcard | C. Espinoza | ||
D. Salloi | 82 | yellowcard | ||
83 | var | Rodrigues | ||
E. Thommy | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 5 | 13 |
Shots on Goal | 3 | 6 |
Fouls | 12 | 16 |
Corners | 3 | 5 |
Offsides | 1 | 1 |
Possessation Time | 51% | 49% |
Yellow Cards | 3 | 2 |
Red Cards | ||
Saves | 6 | 1 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Sporting KC | 13 | 0 | 0 | 0 | 0 | +0 | 0 |
SJ Earthquakes | 10 | 0 | 0 | 0 | 0 | +0 | 0 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Sporting Kansas City 2, San Jose Earthquakes 1. |
90'+6' | Second Half ended - Sporting Kansas City 2, San Jose Earthquakes 1. |
90'+5' | Shot blocked. Jack Skahan - San Jose Earthquakes - shot with right foot from the centre of the box is blocked. |
90'+5' | Corner - San Jose Earthquakes. Conceded by Dany Rosero. |
90'+5' | Shot blocked. Benjamin Kikanovic - San Jose Earthquakes - shot with right foot from the centre of the box is blocked. Assist - Jack Skahan with a cross. |
90'+3' | Nemanja Radoja - Sporting Kansas City - won a free kick in defence. |
90'+3' | Fouled by Ousseni Bouda - San Jose Earthquakes |
90'+3' | Vítor Costa - San Jose Earthquakes - won a free kick in defence. |
90'+3' | Fouled by William Agada - Sporting Kansas City |
90'+1' | Erik Thommy - Sporting Kansas City - receive yellow card for a foul. |
90'+1' | Fouled by Erik Thommy - Sporting Kansas City |
90'+1' | Alfredo Morales - San Jose Earthquakes - won a free kick in defence. |
90' | Tommy Thompson - San Jose Earthquakes - won a free kick in defence. |
90' | Fouled by Alenis Vargas - Sporting Kansas City |
89' | Vítor Costa - San Jose Earthquakes - won a free kick in defence. |
89' | Fouled by Erik Thommy - Sporting Kansas City |
89' | Stephen Afrifa - Sporting Kansas City - won a free kick in attack. |
89' | Fouled by Vítor Costa - San Jose Earthquakes |
88' | Substitution - Sporting Kansas City. Alenis Vargas for Dániel Sallói. |
88' | Substitution - Sporting Kansas City. William Agada for Alan Pulido. |
86' | Rodrigues - San Jose Earthquakes - won a free kick on the left wing. |
86' | Fouled by Erik Thommy - Sporting Kansas City |
86' | Jackson Yueill - San Jose Earthquakes - won a free kick in defence. |
86' | Fouled by Dániel Sallói - Sporting Kansas City |
85' | Missed chance. Alan Pulido - Sporting Kansas City - shot with right foot from outside the box goes high. Assist - Stephen Afrifa . |
85' | Stephen Afrifa - Sporting Kansas City - won a free kick in attack. |
85' | Fouled by Alfredo Morales - San Jose Earthquakes |
85' | Substitution - San Jose Earthquakes. Tommy Thompson for Paul Marie. |
83' | VAR Decision: No Goal Sporting Kansas City 2-1 San Jose Earthquakes. |
82' | GOAL OVERTURNED BY VAR: Rodrigues - San Jose Earthquakes - scores but the goal is ruled out after a VAR review. |
82' | Hand ball by Vítor Costa - San Jose Earthquakes |
82' | Dániel Sallói - Sporting Kansas City - receive yellow card. |
82' | Paul Marie - San Jose Earthquakes - won a free kick on the right wing. |
82' | Fouled by Tim Leibold - Sporting Kansas City |
81' | Vítor Costa - San Jose Earthquakes - won a free kick in defence. |
81' | Fouled by Stephen Afrifa - Sporting Kansas City |
80' | Cristian Espinoza - San Jose Earthquakes - receive yellow card for a foul. |
80' | Tim Leibold - Sporting Kansas City - won a free kick in defence. |
80' | Fouled by Cristian Espinoza - San Jose Earthquakes |
78' | Fouled by Jake Davis - Sporting Kansas City |
78' | Benjamin Kikanovic - San Jose Earthquakes - won a free kick in defence. |
72' | Substitution - San Jose Earthquakes. Alfredo Morales for Carlos Gruezo. |
67' | Ousseni Bouda - San Jose Earthquakes - receive yellow card for a foul. |
66' | Robert Voloder - Sporting Kansas City - won a free kick in defence. |
66' | Fouled by Ousseni Bouda - San Jose Earthquakes |
65' | Missed chance. Jackson Yueill - San Jose Earthquakes - shot with right foot from outside the box is close, but missed. Assist - Rodrigues. |
64' | Substitution - San Jose Earthquakes. Ousseni Bouda for Preston Judd. |
64' | Substitution - San Jose Earthquakes. Benjamin Kikanovic for Jeremy Ebobisse. |
63' | Substitution - San Jose Earthquakes. Jack Skahan for Amahl Pellegrino. |
63' | Missed chance. Dániel Sallói - Sporting Kansas City - shot with right foot from outside the box is high and wide to the right. Assist - Nemanja Radoja. |
60' | New attacking attempt. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jackson Yueill. |
56' | Nemanja Radoja - Sporting Kansas City - won a free kick in attack. |
56' | Fouled by Jackson Yueill - San Jose Earthquakes |
56' | Fouled by Vítor Costa - San Jose Earthquakes |
56' | Alan Pulido - Sporting Kansas City - won a free kick in defence. |
54' | Corner - San Jose Earthquakes. Conceded by Jake Davis. |
53' | Substitution - Sporting Kansas City. Stephen Afrifa for Johnny Russell - injury. |
53' | Delay over. They are ready to continue. |
52' | Delay in match - injury Johnny Russell - Sporting Kansas City |
49' | Offside - San Jose Earthquakes. Amahl Pellegrino is in offside. |
46' | Corner - San Jose Earthquakes. Conceded by Tim Melia. |
46' | New attacking attempt. Amahl Pellegrino - San Jose Earthquakes - shot with right foot from a diffucult position on the right is saved in the right corner. Assist - Bruno Wilson. |
45' | Substitution - Sporting Kansas City. Rémi Walter for Memo Rodríguez. |
45' | Second Half starts Sporting Kansas City 2, San Jose Earthquakes 1. |
45'+6' | First Half ended - Sporting Kansas City 2, San Jose Earthquakes 1. |
44' | New attacking attempt. Cristian Espinoza - San Jose Earthquakes - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jeremy Ebobisse. |
43' | Fouled by Preston Judd - San Jose Earthquakes |
43' | Dany Rosero - Sporting Kansas City - won a free kick in defence. |
40' | Offside - Sporting Kansas City. Dániel Sallói is in offside. |
40' | Delay over. They are ready to continue. |
38' | Delay in match - injury Paul Marie - San Jose Earthquakes |
38' | Fouled by Preston Judd - San Jose Earthquakes |
38' | Dany Rosero - Sporting Kansas City - won a free kick in defence. |
37' | New attacking attempt. Bruno Wilson - San Jose Earthquakes - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - Vítor Costa with a head. |
37' | Corner - San Jose Earthquakes. Conceded by Tim Melia. |
36' | New attacking attempt. Cristian Espinoza - San Jose Earthquakes - shot with right foot from outside the box is saved in the right corner. |
35' | Dany Rosero - Sporting Kansas City - receive yellow card for a foul. |
35' | Preston Judd - San Jose Earthquakes - won a free kick in attack. |
35' | Fouled by Dany Rosero - Sporting Kansas City |
33' | Missed chance. Jeremy Ebobisse - San Jose Earthquakes - shot with right foot from the centre of the box is high and wide to the right. Assist - Paul Marie with a cross. |
31' | Missed chance. Preston Judd - San Jose Earthquakes - shot with right foot from the left side of the box is high and wide to the right. Assist - Jeremy Ebobisse. |
29' | Goal! Sporting Kansas City 2, San Jose Earthquakes 1. Alan Pulido - Sporting Kansas City - shot with left foot from the centre of the box to the left corner. Assist - Johnny Russell. |
27' | Fouled by Carlos Gruezo - San Jose Earthquakes |
27' | Dániel Sallói - Sporting Kansas City - won a free kick in attack. |
25' | Corner - Sporting Kansas City. Conceded by Vítor Costa. |
24' | Delay over. They are ready to continue. |
23' | Delay in match - injury Memo Rodríguez - Sporting Kansas City |
19' | Johnny Russell - Sporting Kansas City - won a free kick in defence. |
19' | Fouled by Vítor Costa - San Jose Earthquakes |
19' | Shot blocked. Cristian Espinoza - San Jose Earthquakes - shot with left foot from the centre of the box is blocked. Assist - Daniel. |
18' | Goal! Sporting Kansas City 1, San Jose Earthquakes 1. Dany Rosero - Sporting Kansas City - shot with the head from few metres to the right corner. Assist - Memo Rodríguez with a cross after corner. |
17' | Corner - Sporting Kansas City. Conceded by Daniel. |
17' | New attacking attempt. Alan Pulido - Sporting Kansas City - shot with right foot from outside the box is saved in the top left corner. Assist - Erik Thommy. |
16' | Fouled by Carlos Gruezo - San Jose Earthquakes |
16' | Erik Thommy - Sporting Kansas City - won a free kick in defence. |
15' | Fouled by Jake Davis - Sporting Kansas City |
15' | Amahl Pellegrino - San Jose Earthquakes - won a free kick in defence. |
15' | Tim Leibold - Sporting Kansas City - won a free kick in defence. |
15' | Fouled by Preston Judd - San Jose Earthquakes |
14' | Preston Judd - San Jose Earthquakes - won a free kick in defence. |
14' | Fouled by Memo Rodríguez - Sporting Kansas City |
14' | Corner - Sporting Kansas City. Conceded by Vítor Costa. |
13' | Johnny Russell - Sporting Kansas City - won a free kick on the right wing. |
13' | Fouled by Vítor Costa - San Jose Earthquakes |
11' | Goal! Sporting Kansas City 0, San Jose Earthquakes 1. Vítor Costa - San Jose Earthquakes - shot with left foot from few metres to the left corner. Assist - Cristian Espinoza with a cross after corner. |
10' | Corner - San Jose Earthquakes. Conceded by Jake Davis. |
9' | Johnny Russell - Sporting Kansas City - won a free kick in defence. |
9' | Fouled by Carlos Gruezo - San Jose Earthquakes |
7' | Missed chance. Cristian Espinoza - San Jose Earthquakes - shot with right foot from the right side of the box is close, but missed. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
T. Melia | Daniel |
D. Rosero | Bruno Wilson |
T. Leibold | P. Marie |
R. Voloder | Vítor Costa |
N. Radoja | Rodrigues |
E. Thommy | C. Gruezo |
M. Rodríguez | C. Espinoza |
J. Davis | J. Yueill |
J. Russell | A. Pellegrino |
A. Pulido | J. Ebobisse |
D. Sallói | P. Judd |