Nashville SC
17/03/2024
2 - 1
FT
Charlotte
United States - Eastern Conference
GEODIS Park (Nashville, Tennessee)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
S. Surridge | 32 | [1 - 0] | goal | |
A. Muyl | 40 | [2 - 0] | goal | |
45 | [2 - 1] | goal | B. Dejaegere | |
J. Maher | 55 | yellowcard | ||
56 | yellowcard | I. Tavares | ||
57 | yellowcard | N. Byrne | ||
81 | yellowcard | A. Privett |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 8 | 9 |
Shots on Goal | 2 | 4 |
Fouls | 9 | 14 |
Corners | 4 | 3 |
Offsides | 3 | 1 |
Possessation Time | 53% | 47% |
Yellow Cards | 1 | 3 |
Red Cards | ||
Saves | 3 | 0 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Nashville SC | 9 | 0 | 0 | 0 | 0 | +0 | 0 |
Charlotte | 2 | 0 | 0 | 0 | 0 | +0 | 0 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Nashville SC 2, Charlotte FC 1. |
90'+5' | Second Half ended - Nashville SC 2, Charlotte FC 1. |
90'+3' | Substitution - Nashville SC. Sean Davis for Brian Anunga. |
90'+2' | New attacking attempt. Brecht Dejaegere - Charlotte FC - shot with the head from the centre of the box is saved in the top centre of the goal. |
90'+2' | Fouled by Jacob Shaffelburg - Nashville SC |
90'+2' | Adilson Malanda - Charlotte FC - won a free kick in defence. |
90'+1' | Offside - Nashville SC. Teal Bunbury is in offside. |
90'+1' | Teal Bunbury - Nashville SC - won a free kick in defence. |
90'+1' | Fouled by Adilson Malanda - Charlotte FC |
87' | Missed chance. Patrick Agyemang - Charlotte FC - shot with the head from the centre of the box missed to the left. Assist - Nathan Byrne with a cross. |
82' | Substitution - Nashville SC. Teal Bunbury for Sam Surridge. |
82' | Substitution - Nashville SC. Aníbal Godoy for Hany Mukhtar. |
81' | Andrew Privett - Charlotte FC - receive yellow card for a foul. |
81' | Shaq Moore - Nashville SC - won a free kick in defence. |
81' | Fouled by Andrew Privett - Charlotte FC |
78' | Sam Surridge - Nashville SC - won a free kick on the right wing. |
78' | Fouled by Jere Uronen - Charlotte FC |
77' | Fouled by Djibril Diani - Charlotte FC |
77' | Alex Muyl - Nashville SC - won a free kick in defence. |
75' | Shot blocked. Shaq Moore - Nashville SC - shot with right foot from outside the box is blocked. |
75' | Corner - Nashville SC. Conceded by Andrew Privett. |
74' | Shot blocked. Lukas MacNaughton - Nashville SC - shot with the head from a diffucult position on the left is blocked. Assist - Hany Mukhtar with a cross. |
73' | Corner - Nashville SC. Conceded by Nathan Byrne. |
72' | Sam Surridge - Nashville SC - won a free kick in defence. |
72' | Fouled by Brecht Dejaegere - Charlotte FC |
68' | Corner - Nashville SC. Conceded by Nathan Byrne. |
67' | Fouled by Andrew Privett - Charlotte FC |
67' | Alex Muyl - Nashville SC - won a free kick in defence. |
67' | Missed chance. Scott Arfield - Charlotte FC - shot with right foot from outside the box is very close to the goal from a free kick. |
65' | Patrick Agyemang - Charlotte FC - won a free kick in attack. |
65' | Fouled by Lukas MacNaughton - Nashville SC |
63' | Shaq Moore - Nashville SC - won a free kick in defence. |
63' | Fouled by Jere Uronen - Charlotte FC |
63' | Shot blocked. Júnior Urso - Charlotte FC - shot with right foot from outside the box is blocked. |
61' | Alex Muyl - Nashville SC - hits the left post with a shot with right foot from the centre of the box. Assist - Sam Surridge. |
60' | Shot blocked. Scott Arfield - Charlotte FC - shot with right foot from outside the box is blocked. Assist - Patrick Agyemang. |
59' | Missed chance. Andrew Privett - Charlotte FC - shot with right foot from the right side of the box missed to the left. |
59' | Corner - Charlotte FC. Conceded by Jack Maher. |
57' | Nathan Byrne - Charlotte FC - receive yellow card for a foul. |
57' | Hany Mukhtar - Nashville SC - won a free kick in defence. |
57' | Fouled by Nathan Byrne - Charlotte FC |
57' | Corner - Charlotte FC. Conceded by Joe Willis. |
56' | New attacking attempt. Jere Uronen - Charlotte FC - shot with left foot from outside the box is saved in the top left corner. |
56' | Substitution - Charlotte FC. Júnior Urso for Iuri Tavares. |
55' | Iuri Tavares - Charlotte FC - receive yellow card. |
54' | Jack Maher - Nashville SC - receive yellow card for a foul. |
54' | Patrick Agyemang - Charlotte FC - won a free kick in attack. |
54' | Fouled by Jack Maher - Nashville SC |
53' | Fouled by Shaq Moore - Nashville SC |
53' | Djibril Diani - Charlotte FC - won a free kick in defence. |
52' | Corner - Nashville SC. Conceded by Adilson Malanda. |
51' | Missed chance. Sam Surridge - Nashville SC - shot with right foot from outside the box goes high. |
46' | Nathan Byrne - Charlotte FC - won a free kick in defence. |
46' | Fouled by Jacob Shaffelburg - Nashville SC |
46' | Lukas MacNaughton - Nashville SC - won a free kick in defence. |
46' | Fouled by Patrick Agyemang - Charlotte FC |
45' | Substitution - Nashville SC. Jacob Shaffelburg for Tyler Boyd. |
45' | Second Half starts Nashville SC 2, Charlotte FC 1. |
45'+5' | First Half ended - Nashville SC 2, Charlotte FC 1. |
45'+4' | Goal! Nashville SC 2, Charlotte FC 1. Brecht Dejaegere - Charlotte FC - shot with right foot from the centre of the box to the left corner. Assist - Jere Uronen. |
45'+3' | Offside - Nashville SC. Alex Muyl is in offside. |
43' | Sam Surridge - Nashville SC - won a free kick in defence. |
43' | Fouled by Nathan Byrne - Charlotte FC |
40' | Goal! Nashville SC 2, Charlotte FC 0. Alex Muyl - Nashville SC - shot with the head from few metres to the left corner. Assist - Shaq Moore with a cross. |
37' | Fouled by Iuri Tavares - Charlotte FC |
37' | Alex Muyl - Nashville SC - won a free kick in defence. |
36' | Scott Arfield - Charlotte FC - won a free kick in defence. |
36' | Fouled by Brian Anunga - Nashville SC |
32' | Goal! Nashville SC 1, Charlotte FC 0. Sam Surridge - Nashville SC - shot with the head from the centre of the box to the top right corner. Assist - Taylor Washington with a cross. |
26' | Substitution - Charlotte FC. Brecht Dejaegere for Kerwin Vargas - injury. |
25' | Missed chance. Tyler Boyd - Nashville SC - shot with right foot from outside the box goes high. Assist - Hany Mukhtar. |
24' | Missed chance. Alex Muyl - Nashville SC - shot with the head from the right side of the six yard box is close, but misses the top right corner. Assist - Hany Mukhtar with a cross. |
23' | Shaq Moore - Nashville SC - won a free kick in defence. |
23' | Fouled by Djibril Diani - Charlotte FC |
23' | Delay over. They are ready to continue. |
21' | Delay in match - injury Kerwin Vargas - Charlotte FC |
20' | Corner - Charlotte FC. Conceded by Tyler Boyd. |
18' | Iuri Tavares - Charlotte FC - won a free kick on the left wing. |
18' | Fouled by Shaq Moore - Nashville SC |
15' | Offside - Charlotte FC. Kerwin Vargas is in offside. |
15' | Fouled by Alex Muyl - Nashville SC |
15' | Djibril Diani - Charlotte FC - won a free kick in defence. |
13' | New attacking attempt. Patrick Agyemang - Charlotte FC - shot with right foot inside of six yard box - left side is saved by goalkeeper in the centre of the goal. |
6' | Fouled by Scott Arfield - Charlotte FC |
6' | Alex Muyl - Nashville SC - won a free kick in defence. |
5' | Offside - Nashville SC. Hany Mukhtar is in offside. |
4' | Fouled by Alex Muyl - Nashville SC |
4' | Djibril Diani - Charlotte FC - won a free kick in defence. |
2' | Hany Mukhtar - Nashville SC - won a free kick on the right wing. |
2' | Fouled by Jere Uronen - Charlotte FC |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Willis | K. Kahlina |
S. Moore | J. Uronen |
T. Washington | N. Byrne |
J. Maher | A. Malanda |
L. MacNaughton | S. Arfield |
H. Mukhtar | A. Westwood |
A. Muyl | D. Diani |
B. Anunga | A. Privett |
D. Yearwood | Iuri Tavares |
T. Boyd | K. Vargas |
S. Surridge | P. Agyemang |