Nashville SC
28/04/2024
1 - 1
FT
San Jose Earthquakes
United States - Eastern Conference
GEODIS Park (Nashville, Tennessee)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
D. Lovitz | 4 | yellowcard | ||
14 | yellowcard | N. Tsakiris | ||
H. Mukhtar | 19 | [1 - 0] | goal | |
40 | yellowcard | B. Kikanovic | ||
51 | yellowcard | C. Akapo | ||
63 | [1 - 1] | goal | J. Skahan | |
90 | yellowcard | Vitor Costa |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 17 | 9 |
Shots on Goal | 5 | 4 |
Fouls | 7 | 8 |
Corners | 7 | 5 |
Offsides | 2 | 0 |
Possessation Time | 55% | 45% |
Yellow Cards | 1 | 4 |
Red Cards | ||
Saves | 3 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Nashville SC | 13 | 34 | 9 | 9 | 16 | -16 | 36 |
SJ Earthquakes | 14 | 34 | 6 | 3 | 25 | -37 | 21 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Nashville SC 1, San Jose Earthquakes 1. |
90'+7' | Second Half ended - Nashville SC 1, San Jose Earthquakes 1. |
90'+2' | Paul Marie - San Jose Earthquakes - won a free kick on the right wing. |
90'+2' | Fouled by Brian Anunga - Nashville SC |
90'+1' | Missed chance. Teal Bunbury - Nashville SC - shot with right foot from the centre of the box is close, but missed. Assist - Alex Muyl. |
90'+1' | New attacking attempt. Alex Muyl - Nashville SC - shot with left foot from the centre of the box is saved in the right corner. |
90' | Vítor Costa - San Jose Earthquakes - receive yellow card. |
90' | Tyler Boyd - Nashville SC - won a free kick in defence. |
90' | Fouled by Vítor Costa - San Jose Earthquakes |
89' | Substitution - San Jose Earthquakes. Paul Marie for Cristian Espinoza. |
88' | Corner - San Jose Earthquakes. Conceded by Joe Willis. |
88' | New attacking attempt. Jackson Yueill - San Jose Earthquakes - shot with right foot from outside the box is saved in the top right corner. |
87' | Substitution - Nashville SC. Teal Bunbury for Sam Surridge. |
87' | Substitution - San Jose Earthquakes. Daniel Munie for Rodrigues - injury. |
86' | Delay over. They are ready to continue. |
85' | Delay in match - injury Rodrigues - San Jose Earthquakes |
81' | Missed chance. Tyler Boyd - Nashville SC - shot with left foot from outside the box is high and wide to the left. Assist - Alex Muyl. |
80' | New attacking attempt. Rodrigues - San Jose Earthquakes - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Amahl Pellegrino with a cross. |
79' | Corner - San Jose Earthquakes. Conceded by Joe Willis. |
79' | New attacking attempt. Amahl Pellegrino - San Jose Earthquakes - shot with left foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. Assist - Jack Skahan. |
77' | Substitution - Nashville SC. Walker Zimmerman for Brent Kallman. |
77' | Substitution - Nashville SC. Tyler Boyd for Dru Yearwood. |
76' | Corner - Nashville SC. Conceded by Vítor Costa. |
73' | Substitution - Nashville SC. Brian Anunga for Sean Davis. |
73' | Substitution - Nashville SC. Taylor Washington for Daniel Lovitz. |
73' | Fouled by Dru Yearwood - Nashville SC |
73' | Amahl Pellegrino - San Jose Earthquakes - won a free kick in defence. |
72' | Missed chance. Jack Skahan - San Jose Earthquakes - shot with right foot from outside the box is close, but missed to the left. Assist - Jackson Yueill following a fast break. |
68' | Shot blocked. Preston Judd - San Jose Earthquakes - shot with right foot from the centre of the box is blocked. Assist - Cristian Espinoza. |
67' | Delay over. They are ready to continue. |
66' | Delay in match - injury Brent Kallman - Nashville SC |
65' | Missed chance. Daniel Lovitz - Nashville SC - shot with right foot from outside the box is high and wide to the left after corner. |
65' | Corner - Nashville SC. Conceded by Carlos Akapo. |
64' | Substitution - San Jose Earthquakes. Preston Judd for Jeremy Ebobisse. |
63' | Goal! Nashville SC 1, San Jose Earthquakes 1. Jack Skahan - San Jose Earthquakes - shot with right foot from the centre of the box to the centre of the goal. Assist - Rodrigues. |
62' | Hany Mukhtar - Nashville SC - won a free kick on the right wing. |
62' | Fouled by Vítor Costa - San Jose Earthquakes |
62' | New attacking attempt. Sam Surridge - Nashville SC - shot with the head from few metres is saved by goalkeeper in the centre of the goal. Assist - Jacob Shaffelburg with a cross. |
57' | Corner - Nashville SC. Conceded by Rodrigues. |
55' | Fouled by Jack Skahan - San Jose Earthquakes |
55' | Aníbal Godoy - Nashville SC - won a free kick in attack. |
53' | Missed chance. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from the centre of the box missed to the left. Assist - Cristian Espinoza. |
51' | Carlos Akapo - San Jose Earthquakes - receive yellow card for a foul. |
47' | Fouled by Jeremy Ebobisse - San Jose Earthquakes |
47' | Brent Kallman - Nashville SC - won a free kick in defence. |
45' | Substitution - San Jose Earthquakes. Jack Skahan for Niko Tsakiris. |
45' | Substitution - San Jose Earthquakes. Amahl Pellegrino for Benjamin Kikanovic. |
45' | Second Half starts Nashville SC 1, San Jose Earthquakes 0. |
45'+2' | First Half ended - Nashville SC 1, San Jose Earthquakes 0. |
45'+1' | Jeremy Ebobisse - San Jose Earthquakes - won a free kick in attack. |
45'+1' | Fouled by Dru Yearwood - Nashville SC |
42' | Missed chance. Sam Surridge - Nashville SC - shot with the head from the centre of the box is very close to the goal. Assist - Jacob Shaffelburg with a cross. |
40' | Benjamin Kikanovic - San Jose Earthquakes - receive yellow card for a foul. |
40' | Fouled by Benjamin Kikanovic - San Jose Earthquakes |
40' | Aníbal Godoy - Nashville SC - won a free kick in defence. |
35' | Shot blocked. Sam Surridge - Nashville SC - shot with left foot from the right side of the box is blocked. Assist - Aníbal Godoy. |
32' | Jackson Yueill - San Jose Earthquakes - won a free kick in attack. |
32' | Fouled by Aníbal Godoy - Nashville SC |
32' | Vítor Costa - San Jose Earthquakes - won a free kick in attack. |
32' | Fouled by Jack Maher - Nashville SC |
30' | Corner - San Jose Earthquakes. Conceded by Dru Yearwood. |
30' | Jackson Yueill - San Jose Earthquakes - won a free kick in attack. |
30' | Fouled by Aníbal Godoy - Nashville SC |
29' | Missed chance. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is high and wide to the right. Assist - Dru Yearwood. |
28' | Vítor Costa - San Jose Earthquakes - won a free kick in defence. |
28' | Fouled by Hany Mukhtar - Nashville SC |
26' | Missed chance. Alex Muyl - Nashville SC - shot with left foot from the right side of the box is high and wide to the left. |
26' | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. Assist - Sam Surridge. |
24' | New attacking attempt. Brent Kallman - Nashville SC - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jack Maher with a head. |
23' | Corner - Nashville SC. Conceded by Vítor Costa. |
20' | Corner - San Jose Earthquakes. Conceded by Jack Maher. |
19' | Goal! Nashville SC 1, San Jose Earthquakes 0. Hany Mukhtar - Nashville SC - shot with right foot from outside the box to the left corner. Assist - Alex Muyl. |
19' | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. Assist - Dru Yearwood. |
18' | New attacking attempt. Alex Muyl - Nashville SC - shot with right foot from the left side of the box is saved in the left corner. Assist - Dru Yearwood with a cross. |
17' | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. |
16' | Corner - Nashville SC. Conceded by Jackson Yueill. |
15' | Corner - Nashville SC. Conceded by Carlos Akapo. |
15' | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. Assist - Aníbal Godoy. |
14' | Niko Tsakiris - San Jose Earthquakes - receive yellow card. |
14' | Niko Tsakiris - San Jose Earthquakes - has gone down, but the referee deems it simulation. |
11' | Offside - Nashville SC. Sam Surridge is in offside. |
10' | Sam Surridge - Nashville SC - won a free kick in defence. |
10' | Fouled by Carlos Akapo - San Jose Earthquakes |
9' | Shot blocked. Benjamin Kikanovic - San Jose Earthquakes - shot with right foot from the left side of the box is blocked. Assist - Niko Tsakiris. |
9' | Missed chance. Jacob Shaffelburg - Nashville SC - shot with left foot from outside the box is high and wide to the right after corner. |
8' | Corner - Nashville SC. Conceded by Rodrigues. |
7' | Offside - Nashville SC. Hany Mukhtar is in offside. |
6' | Fouled by Carlos Gruezo - San Jose Earthquakes |
6' | Dru Yearwood - Nashville SC - won a free kick in defence. |
6' | Daniel Lovitz - Nashville SC - receive yellow card. |
4' | Corner - San Jose Earthquakes. Conceded by Jack Maher. |
4' | Shot blocked. Niko Tsakiris - San Jose Earthquakes - shot with right foot from a diffucult position on the right is blocked. Assist - Cristian Espinoza. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Willis | W. Yarbrough |
B. Kallman | Carlos Akapo |
D. Lovitz | Vítor Costa |
J. Maher | Rodrigues |
A. Godoy | T. Beason |
H. Mukhtar | C. Gruezo |
A. Muyl | C. Espinoza |
S. Davis | J. Yueill |
D. Yearwood | N. Tsakiris |
S. Surridge | J. Ebobisse |
J. Shaffelburg | B. Kikanovic |