Charlotte
25/05/2024
0 - 0
FT
Philadelphia Union
United States - Eastern Conference
Bank of America Stadium (Charlotte, North Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
25 | yellowcard | J. McGlynn | ||
65 | yellowcard | N. Harriel |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 14 | 10 |
Shots on Goal | 4 | 5 |
Fouls | 7 | 9 |
Corners | 11 | 2 |
Offsides | 1 | 2 |
Possessation Time | 65% | 35% |
Yellow Cards | 0 | 2 |
Red Cards | ||
Saves | 5 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Charlotte | 2 | 0 | 0 | 0 | 0 | +0 | 0 |
Philadelphia Union | 14 | 0 | 0 | 0 | 0 | +0 | 0 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Charlotte FC 0, Philadelphia Union 0. |
90'+4' | Second Half ended - Charlotte FC 0, Philadelphia Union 0. |
90'+4' | New attacking attempt. Scott Arfield - Charlotte FC - shot with right foot from the centre of the box is saved in the top right corner. Assist - Tyger Smalls. |
90'+2' | Offside - Philadelphia Union. Alejandro Bedoya is in offside. |
90'+1' | Corner - Charlotte FC. Conceded by Nathan Harriel. |
90' | Shot blocked. João Pedro - Charlotte FC - shot with left foot from outside the box is blocked. Assist - Scott Arfield. |
88' | Corner - Charlotte FC. Conceded by Oliver Semmle. |
88' | New attacking attempt. Liel Abada - Charlotte FC - shot with left foot from the centre of the box is saved in the left corner. Assist - Patrick Agyemang. |
86' | Corner - Philadelphia Union. Conceded by Adilson Malanda. |
86' | Shot blocked. Chris Donovan - Philadelphia Union - shot with right foot from the centre of the box is blocked. Assist - Dániel Gazdag. |
84' | Shot blocked. Ashley Westwood - Charlotte FC - shot with right foot from outside the box is blocked. |
83' | Substitution - Philadelphia Union. Chris Donovan for Quinn Sullivan. |
82' | Patrick Agyemang - Charlotte FC - won a free kick in attack. |
82' | Fouled by Jakob Glesnes - Philadelphia Union |
80' | Substitution - Charlotte FC. Liel Abada for Kerwin Vargas. |
80' | Jakob Glesnes - Philadelphia Union - won a free kick in defence. |
80' | Fouled by Patrick Agyemang - Charlotte FC |
79' | Corner - Charlotte FC. Conceded by Kai Wagner. |
79' | New attacking attempt. Dániel Gazdag - Philadelphia Union - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. |
77' | New attacking attempt. Andrew Privett - Charlotte FC - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Ashley Westwood with a cross. |
77' | Corner - Charlotte FC. Conceded by Jack Elliott. |
77' | Shot blocked. Patrick Agyemang - Charlotte FC - shot with right foot from outside the box is blocked. Assist - Djibril Diani. |
71' | Substitution - Philadelphia Union. Alejandro Bedoya for Mikael Uhre. |
71' | Substitution - Charlotte FC. Tyger Smalls for Iuri Tavares. |
71' | Substitution - Charlotte FC. Scott Arfield for Nikola Petkovic. |
70' | Missed chance. Kerwin Vargas - Charlotte FC - shot with right foot from outside the box goes high. Assist - Ashley Westwood with a cross after corner. |
69' | Corner - Charlotte FC. Conceded by Jakob Glesnes. |
69' | Shot blocked. Djibril Diani - Charlotte FC - shot with left foot from the left side of the box is blocked. Assist - Iuri Tavares. |
68' | Missed chance. Djibril Diani - Charlotte FC - shot with right foot from the centre of the box is high and wide to the right. Assist - Iuri Tavares. |
67' | New attacking attempt. Julián Carranza - Philadelphia Union - shot with right foot from a diffucult position on the right is saved in the top centre of the goal. Assist - Dániel Gazdag. |
65' | Delay over. They are ready to continue. |
64' | Nathan Harriel - Philadelphia Union - receive yellow card for a foul. |
64' | Delay in match - injury Kerwin Vargas - Charlotte FC |
64' | Shot blocked. Iuri Tavares - Charlotte FC - shot with left foot from the centre of the box is blocked. Assist - Ashley Westwood. |
63' | Corner - Charlotte FC. Conceded by Kai Wagner. |
63' | Shot blocked. João Pedro - Charlotte FC - shot with left foot from outside the box is blocked. |
62' | Corner - Charlotte FC. Conceded by Leon Flach. |
61' | Missed chance. Julián Carranza - Philadelphia Union - shot with right foot from outside the box missed to the left. Assist - Dániel Gazdag. |
55' | Fouled by Mikael Uhre - Philadelphia Union |
55' | Adilson Malanda - Charlotte FC - won a free kick in defence. |
51' | Kerwin Vargas - Charlotte FC - won a free kick in defence. |
51' | Fouled by Mikael Uhre - Philadelphia Union |
50' | Fouled by Jakob Glesnes - Philadelphia Union |
50' | Djibril Diani - Charlotte FC - won a free kick in attack. |
48' | Offside - Charlotte FC. Djibril Diani is in offside. |
47' | João Pedro - Charlotte FC - won a free kick on the right wing. |
47' | Fouled by Mikael Uhre - Philadelphia Union |
46' | Corner - Charlotte FC. Conceded by Jakob Glesnes. |
46' | Shot blocked. Iuri Tavares - Charlotte FC - shot with right foot from outside the box is blocked. Assist - Patrick Agyemang. |
45' | Second Half starts Charlotte FC 0, Philadelphia Union 0. |
45' | First Half ended - Charlotte FC 0, Philadelphia Union 0. |
45' | Shot blocked. Quinn Sullivan - Philadelphia Union - shot with right foot from outside the box is blocked. Assist - Leon Flach with a cross. |
44' | Corner - Philadelphia Union. Conceded by Andrew Privett. |
42' | Missed chance. Nathan Harriel - Philadelphia Union - shot with the head from the left side of the box missed to the left. Assist - Jack McGlynn with a cross . |
42' | Leon Flach - Philadelphia Union - won a free kick in attack. |
42' | Fouled by Iuri Tavares - Charlotte FC |
38' | Nathan Harriel - Philadelphia Union - won a free kick in defence. |
38' | Fouled by Iuri Tavares - Charlotte FC |
33' | New attacking attempt. Quinn Sullivan - Philadelphia Union - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Mikael Uhre. |
31' | New attacking attempt. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box is saved in the right corner. Assist - Quinn Sullivan. |
30' | Missed chance. Nikola Petkovic - Charlotte FC - shot with right foot from outside the box is high and wide to the right. Assist - Patrick Agyemang. |
29' | Kai Wagner - Philadelphia Union - won a free kick in defence. |
29' | Fouled by Kerwin Vargas - Charlotte FC |
25' | Jack McGlynn - Philadelphia Union - receive yellow card. |
25' | Kerwin Vargas - Charlotte FC - won a free kick on the right wing. |
25' | Fouled by Jack McGlynn - Philadelphia Union |
23' | Corner - Charlotte FC. Conceded by Jack Elliott. |
20' | Nikola Petkovic - Charlotte FC - won a free kick in defence. |
20' | Fouled by Leon Flach - Philadelphia Union |
19' | Corner - Charlotte FC. Conceded by Leon Flach. |
18' | Offside - Philadelphia Union. Kai Wagner is in offside. |
18' | Missed chance. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box missed to the left. Assist - Julián Carranza. |
18' | New attacking attempt. Dániel Gazdag - Philadelphia Union - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Julián Carranza with a head. |
15' | Julián Carranza - Philadelphia Union - won a free kick in defence. |
15' | Fouled by Andrew Privett - Charlotte FC |
15' | Patrick Agyemang - Charlotte FC - won a free kick on the right wing. |
15' | Fouled by Jack Elliott - Philadelphia Union |
11' | New attacking attempt. Nikola Petkovic - Charlotte FC - shot with left foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. Assist - Iuri Tavares. |
7' | Nathan Harriel - Philadelphia Union - won a free kick in defence. |
7' | Fouled by Iuri Tavares - Charlotte FC |
5' | Nathan Byrne - Charlotte FC - won a free kick in defence. |
5' | Fouled by Dániel Gazdag - Philadelphia Union |
4' | Julián Carranza - Philadelphia Union - won a free kick on the left wing. |
4' | Fouled by Adilson Malanda - Charlotte FC |
1' | Corner - Charlotte FC. Conceded by Kai Wagner. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
K. Kahlina | O. Semmle |
N. Byrne | J. Glesnes |
A. Malanda | K. Wagner |
João Pedro | J. Elliott |
A. Westwood | N. Harriel |
D. Diani | D. Gazdag |
A. Privett | J. McGlynn |
N. Petković | L. Flach |
Iuri Tavares | Q. Sullivan |
K. Vargas | M. Uhre |
P. Agyemang | J. Carranza |