Portland Timbers
26/05/2024
2 - 1
FT
Sporting KC
United States - Western Conference
Providence Park (Portland, Oregon)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
41 | yellowcard | M. Rodriguez | ||
F. Mora | 51 | [1 - 0] | goal | |
63 | [1 - 1] | goal | M. Rodriguez | |
Evander | 79 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 11 | 6 |
Shots on Goal | 4 | 2 |
Fouls | 13 | 8 |
Corners | 3 | 2 |
Offsides | 1 | 3 |
Possessation Time | 43% | 57% |
Yellow Cards | 0 | 1 |
Red Cards | ||
Saves | 1 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Portland Timbers | 8 | 0 | 0 | 0 | 0 | +0 | 0 |
Sporting KC | 13 | 0 | 0 | 0 | 0 | +0 | 0 |
Commentry
Minute | Comment |
---|---|
62' | Goal! Portland Timbers 1, Sporting Kansas City 1. Memo Rodríguez - Sporting Kansas City - shot with right foot from outside the box to the left corner. Assist - Alan Pulido. |
61' | Fouled by Nemanja Radoja - Sporting Kansas City |
61' | Felipe Mora - Portland Timbers - won a free kick in defence. |
58' | Delay over. They are ready to continue. |
57' | Delay in match - injury Felipe Hernández - Sporting Kansas City |
57' | Fouled by Dario Zuparic - Portland Timbers |
57' | Felipe Hernández - Sporting Kansas City - won a free kick on the right wing. |
53' | Juan Mosquera - Portland Timbers - won a free kick in defence. |
53' | Fouled by Dániel Sallói - Sporting Kansas City |
51' | Goal! Portland Timbers 1, Sporting Kansas City 0. Felipe Mora - Portland Timbers - shot with the head from few metres to the top left corner. Assist - Evander. |
45' | Second Half starts Portland Timbers 0, Sporting Kansas City 0. |
45'+3' | First Half ended - Portland Timbers 0, Sporting Kansas City 0. |
45'+2' | Tim Leibold - Sporting Kansas City - won a free kick in defence. |
45'+2' | Fouled by Antony - Portland Timbers |
45'+1' | Missed chance. Jonathan Rodríguez - Portland Timbers - shot with right foot from the centre of the box is high and wide to the right. Assist - Juan Mosquera with a cross. |
45' | Delay over. They are ready to continue. |
45' | Delay in match - Sporting Kansas City |
45' | New attacking attempt. Jonathan Rodríguez - Portland Timbers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - David Ayala. |
42' | Memo Rodríguez - Sporting Kansas City - won a free kick in defence. |
42' | Fouled by Antony - Portland Timbers |
41' | Memo Rodríguez - Sporting Kansas City - receive yellow card for a foul. |
41' | Fouled by Memo Rodríguez - Sporting Kansas City |
41' | Evander - Portland Timbers - won a free kick in attack. |
40' | Fouled by Dániel Sallói - Sporting Kansas City |
40' | David Ayala - Portland Timbers - won a free kick in defence. |
38' | Delay over. They are ready to continue. |
38' | Delay in match - injury Tim Leibold - Sporting Kansas City |
32' | Shot blocked. Johnny Russell - Sporting Kansas City - shot with left foot from outside the box is blocked. |
31' | Johnny Russell - Sporting Kansas City - won a free kick in attack. |
31' | Fouled by Dario Zuparic - Portland Timbers |
29' | Fouled by Miguel Araujo - Portland Timbers |
29' | Alan Pulido - Sporting Kansas City - won a free kick on the left wing. |
28' | Missed chance. Felipe Mora - Portland Timbers - shot with the head from the centre of the box missed to the left. Assist - Evander with a cross after corner. |
28' | Corner - Portland Timbers. Conceded by Dany Rosero. |
25' | Nemanja Radoja - Sporting Kansas City - won a free kick in attack. |
25' | Fouled by Evander - Portland Timbers |
24' | Memo Rodríguez - Sporting Kansas City - won a free kick in defence. |
24' | Fouled by Antony - Portland Timbers |
22' | Fouled by Nemanja Radoja - Sporting Kansas City |
22' | Antony - Portland Timbers - won a free kick in defence. |
18' | Substitution - Sporting Kansas City. Felipe Hernández for Erik Thommy - injury. |
18' | Delay over. They are ready to continue. |
17' | Delay in match - injury Erik Thommy - Sporting Kansas City |
16' | Jonathan Rodríguez - Portland Timbers - hits the left post with a shot with left foot inside of six yard box - left side. Assist - Miguel Araujo. |
9' | Offside - Sporting Kansas City. Andreu Fontàs is in offside. |
9' | Johnny Russell - Sporting Kansas City - won a free kick in attack. |
9' | Fouled by David Ayala - Portland Timbers |
7' | Offside - Sporting Kansas City. Erik Thommy is in offside. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Crépeau | T. Melia |
D. Župarić | Andreu Fontàs |
M. Araujo | D. Rosero |
K. Miller | T. Leibold |
J. Mosquera | N. Radoja |
D. Chará | E. Thommy |
Evander | M. Rodríguez |
D. Ayala | J. Davis |
F. Mora | J. Russell |
J. Rodríguez | A. Pulido |
Antony | D. Sallói |