Portland Timbers
08/07/2024
4 - 1
FT
Nashville SC
United States - Western Conference
Providence Park (Portland, Oregon)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
F. Mora | 18 | [1 - 0] | goal | |
J. Rodriguez | 21 | [2 - 0] | goal | |
J. Rodriguez | 24 | [3 - 0] | goal | |
E. Williamson | 29 | [4 - 0] | goal | |
35 | redcard | T. Anunga | ||
82 | [4 - 1] | goal | S. Surridge | |
90 | yellowcard | B. Kallman |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 18 | 12 |
Shots on Goal | 8 | 3 |
Fouls | 10 | 11 |
Corners | 3 | 3 |
Offsides | 1 | 3 |
Possessation Time | 53% | 47% |
Yellow Cards | 0 | 1 |
Red Cards | 0 | 1 |
Saves | 2 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Portland Timbers | 9 | 34 | 12 | 11 | 11 | +9 | 47 |
Nashville SC | 13 | 34 | 9 | 9 | 16 | -16 | 36 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Portland Timbers 4, Nashville SC 1. |
90'+5' | Second Half ended - Portland Timbers 4, Nashville SC 1. |
90'+4' | New attacking attempt. Antony - Portland Timbers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Cristhian Paredes. |
90'+4' | Brent Kallman - Nashville SC - receive yellow card for a foul. |
90'+3' | Missed chance. Felipe Mora - Portland Timbers - shot with right foot from the centre of the box is close, but missed to the left. Assist - Antony. |
90'+1' | Tyler Boyd - Nashville SC - won a free kick in defence. |
90'+1' | Fouled by Miguel Araujo - Portland Timbers |
90'+1' | Shot blocked. Jonathan Rodríguez - Portland Timbers - shot with right foot from the left side of the box is blocked. Assist - Felipe Mora. |
89' | Missed chance. Eric Miller - Portland Timbers - shot with the head from the centre of the box is very close to the goal. Assist - Victor Enriquez with a cross after corner. |
88' | Corner - Portland Timbers. Conceded by Jack Maher. |
86' | New attacking attempt. Felipe Mora - Portland Timbers - shot with right foot from the centre of the box is saved in the right corner. Assist - Antony. |
85' | Substitution - Portland Timbers. Victor Enriquez for Eryk Williamson. |
85' | Fouled by Alex Muyl - Nashville SC |
85' | Eryk Williamson - Portland Timbers - won a free kick in defence. |
85' | Fouled by Sam Surridge - Nashville SC |
85' | Cristhian Paredes - Portland Timbers - won a free kick in attack. |
82' | Goal! Portland Timbers 4, Nashville SC 1. Sam Surridge - Nashville SC - shot with right foot from few metres to the centre of the goal. Assist - Shaq Moore. |
81' | New attacking attempt. Antony - Portland Timbers - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Felipe Mora. |
79' | Delay over. They are ready to continue. |
78' | Substitution - Nashville SC. Tyler Boyd for Hany Mukhtar. |
77' | Delay in match - Portland Timbers |
76' | Substitution - Portland Timbers. Cristhian Paredes for Santiago Moreno. |
75' | Santiago Moreno - Portland Timbers - won a free kick in attack. |
75' | Fouled by Sam Surridge - Nashville SC |
73' | Fouled by Diego Chará - Portland Timbers |
73' | Alex Muyl - Nashville SC - won a free kick in defence. |
73' | Substitution - Nashville SC. Brent Kallman for Walker Zimmerman. |
72' | Fouled by Jack Maher - Nashville SC |
72' | Eryk Williamson - Portland Timbers - won a free kick in defence. |
71' | Corner - Nashville SC. Conceded by Zac McGraw. |
71' | Shot blocked. Alex Muyl - Nashville SC - shot with left foot from the centre of the box is blocked. |
71' | Fouled by Claudio Bravo - Portland Timbers |
71' | Alex Muyl - Nashville SC - won a free kick on the right wing. |
69' | Missed chance. Santiago Moreno - Portland Timbers - shot with right foot from the left side of the box is high and wide to the right. Assist - Jonathan Rodríguez. |
69' | Shot blocked. Shaq Moore - Nashville SC - shot with left foot from the right side of the box is blocked. Assist - Hany Mukhtar. |
68' | Missed chance. Antony - Portland Timbers - shot with right foot from the centre of the box is close, but missed. Assist - Santiago Moreno. |
65' | Shot blocked. Claudio Bravo - Portland Timbers - shot with left foot from the left side of the box is blocked. Assist - Santiago Moreno. |
65' | Offside - Portland Timbers. Jonathan Rodríguez is in offside. |
63' | Substitution - Nashville SC. Teal Bunbury for Forster Ajago. |
63' | Substitution - Nashville SC. Amar Sejdic for Dru Yearwood. |
62' | Substitution - Portland Timbers. Zac McGraw for Dario Zuparic. |
62' | Substitution - Portland Timbers. Eric Miller for Juan Mosquera. |
62' | Missed chance. Santiago Moreno - Portland Timbers - shot with right foot from the centre of the box is very close to the goal. Assist - Antony. |
60' | Offside - Nashville SC. Forster Ajago is in offside. |
58' | New attacking attempt. Jonathan Rodríguez - Portland Timbers - shot with right foot inside of six yard box - left side is saved by goalkeeper in the centre of the goal. |
55' | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from the centre of the box is blocked. Assist - Forster Ajago. |
54' | New attacking attempt. Hany Mukhtar - Nashville SC - shot with right foot from the left side of the box is saved in the top centre of the goal. Assist - Dru Yearwood. |
53' | Corner - Nashville SC. Conceded by Juan Mosquera. |
50' | Corner - Portland Timbers. Conceded by Joe Willis. |
49' | Fouled by Alex Muyl - Nashville SC |
49' | Dario Zuparic - Portland Timbers - won a free kick in defence. |
48' | Missed chance. Josh Bauer - Nashville SC - shot with the head from the right side of the six yard box is high and wide to the left. Assist - Hany Mukhtar with a cross . |
47' | Shaq Moore - Nashville SC - won a free kick on the right wing. |
47' | Fouled by Claudio Bravo - Portland Timbers |
47' | Shot blocked. Forster Ajago - Nashville SC - shot with left foot from the centre of the box is blocked. |
46' | Fouled by Miguel Araujo - Portland Timbers |
46' | Forster Ajago - Nashville SC - won a free kick on the left wing. |
45' | Substitution - Portland Timbers. Antony for David Ayala. |
45' | Substitution - Nashville SC. Josh Bauer for Daniel Lovitz. |
45' | Second Half starts Portland Timbers 4, Nashville SC 0. |
45'+10' | First Half ended - Portland Timbers 4, Nashville SC 0. |
45'+8' | VAR Decision: No Penalty Portland Timbers. |
45'+6' | Offside - Nashville SC. Forster Ajago is in offside. |
45'+3' | Missed chance. Sam Surridge - Nashville SC - shot with the head from the centre of the box is close, but missed. Assist - Shaq Moore with a cross. |
45'+1' | Fouled by Dario Zuparic - Portland Timbers |
45'+1' | Alex Muyl - Nashville SC - won a free kick in attack. |
35' | Brian Anunga - Nashville SC - receive red card. |
34' | VAR Decision: Card upgraded Brian Anunga - Nashville SC |
34' | Delay over. They are ready to continue. |
34' | Delay in match - injury David Ayala - Portland Timbers |
33' | Fouled by Brian Anunga - Nashville SC |
33' | David Ayala - Portland Timbers - won a free kick in defence. |
32' | Delay over. They are ready to continue. |
30' | Delay in match - Nashville SC |
29' | Goal! Portland Timbers 4, Nashville SC 0. Eryk Williamson - Portland Timbers - shot with left foot from the centre of the box to the left corner. Assist - Santiago Moreno with a cross. |
28' | Fouled by Dru Yearwood - Nashville SC |
28' | Felipe Mora - Portland Timbers - won a free kick in attack. |
26' | Juan Mosquera - Portland Timbers - won a free kick in defence. |
26' | Fouled by Alex Muyl - Nashville SC |
25' | Fouled by David Ayala - Portland Timbers |
25' | Alex Muyl - Nashville SC - won a free kick in defence. |
24' | Goal! Portland Timbers 3, Nashville SC 0. Jonathan Rodríguez - Portland Timbers - shot with right foot from outside the box to the right corner. Assist - Santiago Moreno. |
21' | Goal! Portland Timbers 2, Nashville SC 0. Jonathan Rodríguez - Portland Timbers - shot with right foot from the centre of the box to the right corner. Assist - Juan Mosquera following a fast break. |
21' | Missed chance. Juan Mosquera - Portland Timbers - shot with right foot from outside the box missed to the left. Assist - Eryk Williamson following a fast break. |
18' | Goal! Portland Timbers 1, Nashville SC 0. Felipe Mora - Portland Timbers - shot with right foot from the centre of the box to the left corner. Assist - Jonathan Rodríguez following a fast break. |
16' | Offside - Nashville SC. Alex Muyl is in offside. |
15' | Fouled by Dru Yearwood - Nashville SC |
15' | Diego Chará - Portland Timbers - won a free kick in attack. |
15' | Missed chance. Hany Mukhtar - Nashville SC - shot with right foot from outside the box missed to the left. Assist - Alex Muyl. |
13' | Sam Surridge - Nashville SC - won a free kick in attack. |
13' | Fouled by Juan Mosquera - Portland Timbers |
12' | Missed chance. Jack Maher - Nashville SC - header inside of six yard box - left side is high and wide to the left. Assist - Hany Mukhtar with a cross after corner. |
11' | Corner - Nashville SC. Conceded by James Pantemis. |
11' | New attacking attempt. Sam Surridge - Nashville SC - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Hany Mukhtar with a cross. |
11' | Fouled by Diego Chará - Portland Timbers |
11' | Dru Yearwood - Nashville SC - won a free kick in attack. |
10' | Missed chance. Forster Ajago - Nashville SC - shot with left foot from the centre of the box goes high. Assist - Daniel Lovitz with a cross. |
8' | Missed chance. Felipe Mora - Portland Timbers - shot with the head from the centre of the box missed to the left. Assist - Juan Mosquera with a cross. |
8' | Fouled by Jack Maher - Nashville SC |
8' | Felipe Mora - Portland Timbers - won a free kick in defence. |
5' | Shot blocked. Miguel Araujo - Portland Timbers - shot with right foot from the centre of the box is blocked. Assist - Felipe Mora. |
4' | Corner - Portland Timbers. Conceded by Forster Ajago. |
3' | Fouled by Brian Anunga - Nashville SC |
3' | Felipe Mora - Portland Timbers - won a free kick in attack. |
2' | Fouled by Diego Chará - Portland Timbers |
2' | Dru Yearwood - Nashville SC - won a free kick on the left wing. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Pantemis | J. Willis |
D. Župarić | W. Zimmerman |
M. Araujo | S. Moore |
C. Bravo | D. Lovitz |
J. Mosquera | J. Maher |
D. Chará | H. Mukhtar |
E. Williamson | A. Muyl |
D. Ayala | B. Anunga |
F. Mora | D. Yearwood |
J. Rodríguez | S. Surridge |
S. Moreno | F. Ajago |