Argentinos Juniors
20/03/2024
3 - 0
FT
Rosario Central
Argentina -
Estadio Diego Armando Maradona (Capital Federal, Ciudad de Buenos Aires)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
M. Romero | 21 | [1 - 0] | goal | |
39 | yellowcard | J. Broun | ||
41 | yellowcard | K. Ortiz | ||
L. Gondou (pen.) | 41 | [2 - 0] | goal | |
49 | yellowcard | J. Gomez | ||
M. Romero | 51 | [3 - 0] | goal | |
F. Moyano | 52 | yellowcard | ||
G. Veron | 61 | yellowcard | ||
62 | yellowcard | A. Sandez |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 14 | 11 |
Shots on Goal | 8 | 2 |
Fouls | 17 | 10 |
Corners | 3 | 6 |
Offsides | 0 | 4 |
Possessation Time | 49% | 51% |
Yellow Cards | 2 | 4 |
Red Cards | ||
Saves | 2 | 5 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
D. Rodríguez | J. Broun |
F. Meza | D. Martínez |
R. Vega | J. Komar |
T. Santamaría | F. Mallo |
T. Palacio | A. Sández |
N. Oroz | J. Gómez |
F. Moyano | J. Campaz |
A. Lescano | T. O'Connor |
M. Romero | K. Ortíz |
G. Verón | A. Hernández |
L. Gondou | M. Lovera |