Vissel Kobe
07/02/2024
0 - 0
FT
Inter Miami
International Cups -
Japan National Stadium (Tōkyō (Tokyo))
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
89 | yellowcard | Y. Bright | ||
Y. Osako (pen.) | 1 | [1 - 0] | goal | |
1 | [1 - 1] | goal | L. Campana (pen.) | |
T. Miyashiro (pen.) | 2 | [2 - 1] | goal | |
2 | [2 - 2] | goal | J. Gressel (pen.) | |
3 | [2 - 3] | goal | J. Alba (pen.) | |
K. Yuruki (pen.) | 4 | [3 - 3] | goal | |
N. Iino (pen.) | 6 | [4 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
P. Obi | D. Callender |
G. Sakai | Jordi Alba |
T. Iwanami | D. Yedlin |
Y. Honda | N. Allen |
R. Hatsuse | T. Avilés |
H. Yamaguchi | Sergio Busquets |
T. Ohgihara | R. Taylor |
H. Ide | J. Gressel |
D. Sasaki | Gregore |
Y. Osako | D. Ruíz |
Jean Patrick | L. Suárez |