Capalaba
12/05/2024
2 - 0
FT
SWQ Thunder
Australia -
Max Haynes Field (Redland)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
3 | [1 - 0] | goal | ||
56 | redcard | |||
59 | [2 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|