U. Catolica
14/04/2024
2 - 2
FT
Ind. del Valle
Ecuador - 1st Round
Estadio Rodrigo Paz Delgado (Quito)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
9 | [0 - 1] | goal | K. Paez (pen.) | |
I. Diaz | 16 | [1 - 1] | goal | |
J. Quinonez | 23 | yellowcard | ||
31 | [1 - 2] | goal | Y. Medina | |
M. Diaz | 35 | [2 - 2] | goal | |
45 | yellowcard | C. Zabala | ||
65 | yellowcard | R. Ibarra | ||
67 | var | A. Bolanos | ||
69 | yellowcard | A. Landazuri | ||
77 | yellowcard | A. Bolanos | ||
90 | yellowcard | R. Lopez |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 6 | 16 |
Shots on Goal | 3 | 8 |
Fouls | 13 | 9 |
Corners | 1 | 3 |
Offsides | 2 | 2 |
Possessation Time | 55% | 45% |
Yellow Cards | 1 | 5 |
Red Cards | ||
Saves | 7 | 1 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Universidad Catolica | 5 | 15 | 7 | 4 | 4 | +11 | 25 |
Independiente Valle | 1 | 15 | 10 | 5 | 0 | +15 | 35 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Romo | M. Ramírez |
K. Minda | R. Schunke |
G. Vallecilla | B. Caicedo |
G. Anangonó | M. Fernández |
J. Quiñónez | M. Carabajal |
L. Loor | Rrenato Ibarra |
F. Martínez | M. Hoyos |
L. Nieto | J. Ortiz |
I. Díaz | C. Zabala |
J. Cifuente | Y. Medina |
K. Quevedo | K. Páez |