Zagłębie Lubin II
27/01/2024
4 - 1
FT
Sokół Kleczew
International Cups -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
7 | [0 - 1] | goal | ||
13 | [1 - 1] | goal | ||
18 | [2 - 1] | goal | ||
22 | [3 - 1] | goal | ||
77 | [4 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|