Paide Linnameeskond U21
28/01/2024
0 - 4
FT
Flora U21
International Cups -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
18 | [0 - 1] | goal | ||
31 | [0 - 2] | goal | ||
34 | [0 - 3] | goal | ||
90 | [0 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|