Botafogo PB
22/02/2024
1 - 2
FT
AE Altos
Brazil -
Estádio José Américo de Almeida Filho (João Pessoa, Paraíba)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Sousa Tibiri | 13 | [1 - 0] | goal | |
Lenon | 43 | yellowcard | ||
Eduardo | 54 | yellowcard | ||
Bruno Cardoso | 63 | yellowcard | ||
72 | [1 - 1] | goal | Brayann | |
Thallyson | 74 | yellowcard | ||
75 | yellowcard | Rhuann | ||
Thallyson | 86 | redcard | ||
90 | [1 - 2] | goal | Valber Junior | |
90 | yellowcard | Valber Junior |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Dalton | Careca |
Lenon | Leandro Amorim |
Wendel Lomar | Arlan |
Bruno Cardoso | Luis Guilherme |
Rodrigo Vasconcelos | Marcelo Piauí |
Thallyson | Hudson |
Sousa Tibiri | Arthurzinho |
Bruno Leite | Rhuann |
Pipico | Dhonata |
Dudu | Matheus Taumaturgo |
Mosquito | Brayann |