ABC
07/03/2024
2 - 2
FT
CRB
Brazil - Group B
Estádio Maria Lamas Farache (Natal, Rio Grande do Norte)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Wallyson | 12 | yellowcard | ||
23 | [0 - 1] | goal | Anselmo Ramon | |
Daniel Cruz | 31 | [1 - 1] | goal | |
31 | yellowcard | Joao Pedro | ||
Randerson | 34 | yellowcard | ||
Sammuel | 44 | redcard | ||
Douglas Skilo | 52 | [2 - 1] | goal | |
Douglas Skilo | 53 | yellowcard | ||
67 | yellowcard | Gege | ||
68 | yellowcard | C. Cesar | ||
74 | yellowcard | Facu Labandeira | ||
85 | [2 - 2] | goal | C. Cesar | |
Carlos Eduardo | 87 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
ABC | 2 | 8 | 4 | 2 | 2 | 7 | 14 |
CRB | 4 | 8 | 3 | 4 | 1 | 0 | 13 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Carlos Eduardo | Matheus Albino |
Wesley Santos | Fábio Alemão |
Richardson | Willian Formiga |
Yuri Ferraz | Hereda |
Sammuel | Heron |
Gustavo | Gegê |
Erick Varão | Falcão |
Randerson | João Pedro |
Wallyson | Anselmo Ramon |
Douglas Skilo | Mike |
Daniel Cruz | Léo Pereira |