The Strongest
02/03/2024
2 - 1
FT
Tomayapo
Bolivia -
Estadio Hernando Siles (La Paz)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
8 | yellowcard | J. Villamil | ||
D. Lino | 45 | yellowcard | ||
45 | yellowcard | S. Villamil | ||
51 | yellowcard | J. Rioja | ||
64 | yellowcard | Padilha Hallysson | ||
E. Triverio | 65 | [1 - 0] | goal | |
73 | yellowcard | R. Lima | ||
L. Ursino | 79 | [2 - 0] | goal | |
85 | [2 - 1] | goal | M. Hernandez (pen.) | |
E. Triverio | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
G. Viscarra | Á. Arancibia |
M. Caire | D. Maldonado |
A. Jusino | J. Rioja |
D. Lino | J. Villamíl |
M. Ortega | Hallysson Padilha |
J. Arrascaita | K. Mamani |
D. Wayar | L. Maygua |
J. Amoroso | S. Villamíl |
D. Rojas | P. Lima |
E. Triverio | J. Ortega |
R. Bustos | M. Tomianovic |