South Africa
10/02/2024
0 - 0
Pen.
D.R. Congo
International Africa -
Stade Félix Houphouët-Boigny (Abidjan)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
28 | yellowcard | A. Tshibola | ||
1 | [0 - 1] | goal | S. Moutoussamy (pen.) | |
N. Sibisi (pen.) | 2 | [1 - 1] | goal | |
2 | [1 - 2] | goal | O. Mfulu (pen.) | |
T. Monare (pen.) | 3 | [2 - 2] | goal | |
3 | [2 - 3] | goal | C. Bakambu (pen.) | |
A. Modiba (pen.) | 4 | [3 - 3] | goal | |
4 | [3 - 4] | goal | J. Kayembe (pen.) | |
Z. Lepasa (pen.) | 5 | [4 - 4] | goal | |
O. Appollis (pen.) | 6 | [5 - 4] | goal | |
6 | [5 - 5] | goal | Y. Wissa (pen.) | |
S. Xulu (pen.) | 7 | [6 - 5] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Williams | D. Bertaud |
Siyanda Xulu | C. Mbemba |
T. Morena | J. Kayembe |
N. Sibisi | D. Batubinsika |
K. Mudau | A. Tshibola |
T. Zwane | S. Moutoussamy |
A. Modiba | G. Diangana |
S. Sithole | B. Bayeye |
T. Mokoena | T. Bongonda |
M. Mayambela | S. Banza |
E. Makgopa | S. Katompa Mvumpa |