Marchfeld
09/02/2024
4 - 2
FT
Donau
International Cups -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
51 | [1 - 0] | goal | ||
56 | [2 - 0] | goal | ||
68 | [3 - 0] | goal | ||
73 | [3 - 1] | goal | ||
86 | [3 - 2] | goal | ||
88 | [4 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|