Cincinnati 2
16/03/2024
1 - 1
Pen.
Chicago Fire II
United States - Northeast Division
Northern Kentucky University Stadium (Cincinnati, Kentucky)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Y. R. Perez | 37 | yellowcard | ||
51 | yellowcard | J. Shannon | ||
Y. Valoyes | 63 | yellowcard | ||
65 | yellowcard | H. Osorio | ||
71 | [0 - 1] | goal | O. Glasgow | |
A. Daley | 74 | [1 - 1] | goal | |
1 | [0 - 1] | goal | D. Poreba (pen.) | |
P. Mangione (pen.) | 1 | [1 - 1] | goal | |
2 | [1 - 2] | goal | M. Nesci (pen.) | |
3 | [1 - 3] | goal | D. Konincks (pen.) | |
Y. R. Perez (pen.) | 3 | [2 - 3] | goal | |
4 | [2 - 4] | goal | O. Glasgow (pen.) | |
I. Foster (pen.) | 4 | [3 - 4] | goal | |
5 | [3 - 5] | goal | R. Blake (pen.) |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Cincinnati 2 | 1 | 28 | 18 | 0 | 10 | 13 | 54 |
Chicago Fire II | 3 | 28 | 16 | 0 | 12 | 0 | 47 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
H. Morse | P. Los |
A. Daley | L. Rochester |
L. Aghedo | D. Konincks |
I. Foster | J. Shannon |
B. Schaefer | D. Poręba |
C. Stout | J. Casas |
A. Guido | H. Osorio |
Y. Ramos | S. Oregel |
P. Mangione | B. Hency |
J. Castellano | J. Shokalook |
B. Stitz | O. Glasgow |