Crown Legacy
24/03/2024
3 - 3
Pen.
Columbus Crew 2
United States - Northeast Division
Mecklenburg County Sportsplex at Matthews (Matthews, North Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
17 | [0 - 1] | goal | C. Mrowka (pen.) | |
P. Mayaka | 26 | [1 - 1] | goal | |
N. Berchimas | 29 | [2 - 1] | goal | |
C. Duke | 37 | yellowcard | ||
43 | [2 - 2] | goal | C. Adams | |
J. Forbes | 54 | yellowcard | ||
N. Scardina | 65 | [3 - 2] | goal | |
68 | [3 - 3] | goal | B. Adu-Gyamfi | |
70 | yellowcard | A. Gonzalez | ||
85 | yellowcard | B. Adu-Gyamfi | ||
90 | yellowcard | J. Veychek | ||
Josue (pen.) | 1 | [1 - 0] | goal | |
1 | [1 - 1] | goal | C. Pearson (pen.) | |
N. Scardina (pen.) | 2 | [2 - 1] | goal | |
2 | [2 - 2] | goal | C. Mrowka (pen.) | |
J. Lindsey (pen.) | 3 | [3 - 2] | goal | |
4 | [3 - 3] | goal | B. Adu-Gyamfi (pen.) | |
H. Diop (pen.) | 5 | [4 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Crown Legacy | 3 | 28 | 16 | 0 | 12 | 5 | 45 |
Columbus Crew 2 | 5 | 28 | 15 | 0 | 13 | 6 | 45 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Odunze | S. Lapkes |
J. Lindsey | J. Lindimore |
J. Forbes | C. Rogers |
J. Neeley | T. Brown |
H. Diop | A. González |
N. Scardina | G. De Libera |
C. Duke | C. Pearson |
F. Mirkovic | C. Mrowka |
P. Mayaka | M. Saad |
J. Nyandjo | J. Knight |
N. Berchimas | C. Adams |